|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Sanders, Austin | f | 5-8 | 0-0 | 0-2 | 2-4 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 28 |
| 44 | Yung, Dillon | f | 5-9 | 0-0 | 4-7 | 5-5 | 10 | 3 | 14 | 3 | 3 | 4 | 4 | 32 |
| 10 | Littrell, Mitchell | g | 2-5 | 2-3 | 2-2 | 3-4 | 7 | 3 | 8 | 4 | 6 | 0 | 1 | 32 |
| 15 | Sanders, Tyler | g | 3-16 | 2-13 | 0-0 | 0-4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 32 |
| 24 | Stockhorst, Austin | g | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 18 |
| 12 | Wilson, Jimmie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Boggs, Nick | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 22 | Thompson, Jay | - | 3-5 | 0-1 | 0-0 | 2-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 14 |
| 30 | Monnig, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-51 | 5-19 | 8-13 | 13-24 | 37 | 15 | 55 | 11 | 13 | 4 | 5 | 160 | |
| 41.2% | 26.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-8 | 5-8 | |||||||||||
| 39.1% | 37.5% | 62.5% | ||||||||||||
| 2nd Half: | 12-28 | 2-11 | 3-5 | |||||||||||
| 42.9% | 18.2% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Buck, Birdie | f | 10-14 | 3-5 | 0-0 | 5-2 | 7 | 2 | 23 | 2 | 0 | 0 | 0 | 29 |
| 30 | Fouch, Hayden | f | 5-10 | 2-5 | 4-5 | 2-2 | 4 | 3 | 16 | 2 | 2 | 0 | 1 | 32 |
| 44 | Wheeler, Taylor | f | 3-12 | 0-1 | 3-4 | 3-6 | 9 | 5 | 9 | 1 | 3 | 2 | 1 | 31 |
| 10 | Bunch, Christian | g | 3-8 | 1-3 | 0-0 | 0-5 | 5 | 3 | 7 | 7 | 2 | 0 | 3 | 31 |
| 32 | Swift, Peyton | g | 2-9 | 1-6 | 1-2 | 2-1 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 23 |
| 12 | Perry, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Herron, Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Smith, Weston | - | 1-5 | 1-5 | 2-3 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-26 | 10-14 | 15-20 | 35 | 14 | 66 | 15 | 9 | 2 | 6 | 160 | |
| 40.7% | 30.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-15 | 2-3 | |||||||||||
| 40.7% | 26.7% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 4-11 | 8-11 | |||||||||||
| 40.6% | 36.4% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| GLASGOW | 17 | 9 | 15 | 14 | 55 | Record: (12-3) |
| LA PLATA | 12 | 16 | 22 | 16 | 66 | Record: (14-0) |
|
Officials: Russ Burkett, Bruce Lenz, Bobby Edwards
Technical fouls: GLASGOW-None. LA PLATA-None. Attendance: |
Play-by-Play |
| 07:42 | LAPLATA | TURNOVR by Bunch, Christian | ||
| 07:40 | GLASGOW | STEAL by Yung, Dillon | ||
| 07:25 | GLASGOW | GOOD! 3 PTR by Littrell, Mitchell | GLASGOW 3 - LAPLATA 0 | (GLASGOW by 3) |
| ASSIST by Stockhorst, Austin | ||||
| 06:57 | LAPLATA | MISSED 3 PTR by Swift, Peyton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | GLASGOW | GOOD! JUMPER by Sanders, Austin (in the paint) | GLASGOW 5 - LAPLATA 0 | (GLASGOW by 5) |
| 05:53 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| REBOUND (DEF) by Yung, Dillon | ||||
| 05:39 | GLASGOW | FOUL by Yung, Dillon (1) | ||
| 05:28 | LAPLATA | MISSED 3 PTR by Buck, Birdie | ||
| REBOUND (DEF) by Yung, Dillon | ||||
| 05:10 | GLASGOW | GOOD! JUMPER by Stockhorst, Austin | GLASGOW 7 - LAPLATA 0 | (GLASGOW by 7) |
| ASSIST by Yung, Dillon | ||||
| 04:58 | LAPLATA | GOOD! JUMPER by Wheeler, Taylor | GLASGOW 7 - LAPLATA 2 | (GLASGOW by 5) |
| ASSIST by Bunch, Christian | ||||
| 04:44 | GLASGOW | MISSED LAYUP by Sanders, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:17 | LAPLATA | MISSED 3 PTR by Fouch, Hayden | ||
| REBOUND (OFF) by Swift, Peyton | ||||
| 04:07 | LAPLATA | GOOD! LAYUP by Fouch, Hayden | GLASGOW 7 - LAPLATA 4 | (GLASGOW by 3) |
| ASSIST by Buck, Birdie | ||||
| 03:53 | GLASGOW | TIMEOUT 30sec | ||
| 03:36 | GLASGOW | GOOD! 3 PTR by Sanders, Tyler | GLASGOW 10 - LAPLATA 4 | (GLASGOW by 6) |
| ASSIST by Stockhorst, Austin | ||||
| 03:21 | LAPLATA | TURNOVR by Swift, Peyton | ||
| 03:20 | GLASGOW | STEAL by Yung, Dillon | ||
| 03:17 | GLASGOW | GOOD! LAYUP by Sanders, Austin (fastbreak) | GLASGOW 12 - LAPLATA 4 | (GLASGOW by 8) |
| ASSIST by Yung, Dillon | ||||
| 03:11 | LAPLATA | TIMEOUT 30sec | ||
| 03:04 | LAPLATA | MISSED 3 PTR by Smith, Weston | ||
| REBOUND (DEF) by Sanders, Austin | ||||
| 02:50 | GLASGOW | TURNOVR by Yung, Dillon | ||
| 02:49 | LAPLATA | STEAL by Smith, Weston | ||
| 02:33 | LAPLATA | GOOD! LAYUP by Wheeler, Taylor | GLASGOW 12 - LAPLATA 6 | (GLASGOW by 6) |
| ASSIST by Bunch, Christian | ||||
| 02:18 | LAPLATA | FOUL by Buck, Birdie (1) | ||
| 02:18 | GLASGOW | GOOD! FT SHOT by Yung, Dillon | GLASGOW 13 - LAPLATA 6 | (GLASGOW by 7) |
| 02:18 | GLASGOW | MISSED FT SHOT by Yung, Dillon | ||
| REBOUND (DEF) by Wheeler, Taylor | ||||
| 02:05 | LAPLATA | GOOD! 3 PTR by Smith, Weston | GLASGOW 13 - LAPLATA 9 | (GLASGOW by 4) |
| ASSIST by Fouch, Hayden | ||||
| 01:57 | GLASGOW | TURNOVR by Littrell, Mitchell | ||
| 01:56 | LAPLATA | STEAL by Bunch, Christian | ||
| 01:55 | LAPLATA | MISSED JUMPER by Bunch, Christian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:37 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by Wheeler, Taylor | ||||
| 01:24 | LAPLATA | MISSED 3 PTR by Smith, Weston | ||
| REBOUND (DEF) by Littrell, Mitchell | ||||
| 01:14 | GLASGOW | MISSED JUMPER by Thompson, Jay | ||
| REBOUND (OFF) by Yung, Dillon | ||||
| 01:12 | GLASGOW | GOOD! JUMPER by Yung, Dillon (in the paint) | GLASGOW 15 - LAPLATA 9 | (GLASGOW by 6) |
| 01:01 | LAPLATA | GOOD! 3 PTR by Fouch, Hayden | GLASGOW 15 - LAPLATA 12 | (GLASGOW by 3) |
| 00:49 | LAPLATA | FOUL by Bunch, Christian (1) | ||
| 00:29 | LAPLATA | FOUL by Bunch, Christian (2) | ||
| 00:29 | GLASGOW | GOOD! FT SHOT by Boggs, Nick | GLASGOW 16 - LAPLATA 12 | (GLASGOW by 4) |
| 00:29 | GLASGOW | GOOD! FT SHOT by Boggs, Nick | GLASGOW 17 - LAPLATA 12 | (GLASGOW by 5) |
| 00:04 | LAPLATA | MISSED 3 PTR by Smith, Weston | ||
| REBOUND (DEF) by Sanders, Tyler |
| 07:41 | GLASGOW | GOOD! 3 PTR by Sanders, Tyler | GLASGOW 20 - LAPLATA 12 | (GLASGOW by 8) |
| ASSIST by Littrell, Mitchell | ||||
| 07:21 | GLASGOW | FOUL by Sanders, Austin (1) | ||
| 07:04 | LAPLATA | MISSED 3 PTR by Bunch, Christian | ||
| REBOUND (DEF) by Sanders, Tyler | ||||
| 06:52 | GLASGOW | TURNOVR by Sanders, Austin | ||
| 06:39 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| REBOUND (DEF) by Yung, Dillon | ||||
| 06:26 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by Wheeler, Taylor | ||||
| 06:15 | LAPLATA | GOOD! LAYUP by Wheeler, Taylor | GLASGOW 20 - LAPLATA 14 | (GLASGOW by 6) |
| 06:15 | GLASGOW | FOUL by Sanders, Austin (2) | ||
| 06:15 | LAPLATA | GOOD! FT SHOT by Wheeler, Taylor | GLASGOW 20 - LAPLATA 15 | (GLASGOW by 5) |
| 06:01 | GLASGOW | TURNOVR by Yung, Dillon | ||
| 05:47 | LAPLATA | GOOD! 3 PTR by Fouch, Hayden | GLASGOW 20 - LAPLATA 18 | (GLASGOW by 2) |
| ASSIST by Bunch, Christian | ||||
| 05:18 | LAPLATA | FOUL by Buck, Birdie (2) | ||
| 05:18 | GLASGOW | GOOD! FT SHOT by Littrell, Mitchell | GLASGOW 21 - LAPLATA 18 | (GLASGOW by 3) |
| 05:18 | GLASGOW | GOOD! FT SHOT by Littrell, Mitchell | GLASGOW 22 - LAPLATA 18 | (GLASGOW by 4) |
| 05:09 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| REBOUND (DEF) by Sanders, Tyler | ||||
| 04:56 | GLASGOW | TIMEOUT 30sec | ||
| 04:40 | GLASGOW | MISSED JUMPER by Stockhorst, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:20 | LAPLATA | MISSED 3 PTR by Swift, Peyton | ||
| REBOUND (DEF) by Littrell, Mitchell | ||||
| 04:10 | GLASGOW | MISSED LAYUP by Stockhorst, Austin | ||
| REBOUND (OFF) by Littrell, Mitchell | ||||
| 04:00 | GLASGOW | MISSED JUMPER by Sanders, Austin | ||
| REBOUND (OFF) by Yung, Dillon | ||||
| 03:57 | GLASGOW | GOOD! JUMPER by Sanders, Austin (in the paint) | GLASGOW 24 - LAPLATA 18 | (GLASGOW by 6) |
| ASSIST by Yung, Dillon | ||||
| 03:38 | LAPLATA | MISSED 3 PTR by Smith, Weston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:27 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by Bunch, Christian | ||||
| 03:19 | GLASGOW | FOUL by Stockhorst, Austin (1) | ||
| 03:19 | LAPLATA | GOOD! FT SHOT by Swift, Peyton | GLASGOW 24 - LAPLATA 19 | (GLASGOW by 5) |
| 03:19 | LAPLATA | MISSED FT SHOT by Swift, Peyton | ||
| REBOUND (DEF) by Stockhorst, Austin | ||||
| 03:17 | GLASGOW | TURNOVR by (TEAM) | ||
| 03:12 | LAPLATA | GOOD! 3 PTR by Buck, Birdie | GLASGOW 24 - LAPLATA 22 | (GLASGOW by 2) |
| ASSIST by Bunch, Christian | ||||
| 02:55 | GLASGOW | MISSED 3 PTR by Stockhorst, Austin | ||
| REBOUND (OFF) by Littrell, Mitchell | ||||
| 02:42 | GLASGOW | MISSED JUMPER by Littrell, Mitchell | ||
| REBOUND (DEF) by Bunch, Christian | ||||
| 02:34 | LAPLATA | TURNOVR by Fouch, Hayden | ||
| 02:21 | GLASGOW | MISSED JUMPER by Sanders, Austin | ||
| 02:21 | LAPLATA | BLOCK by Wheeler, Taylor | ||
| REBOUND (DEF) by Buck, Birdie | ||||
| 02:07 | LAPLATA | GOOD! JUMPER by Swift, Peyton | LAPLATA 24 - GLASGOW 24 | Tied |
| ASSIST by Buck, Birdie | ||||
| 02:04 | GLASGOW | TIMEOUT TEAM | ||
| 01:53 | GLASGOW | MISSED JUMPER by Yung, Dillon | ||
| REBOUND (OFF) by Sanders, Austin | ||||
| 01:39 | GLASGOW | MISSED 3 PTR by Littrell, Mitchell | ||
| REBOUND (OFF) by Yung, Dillon | ||||
| 01:26 | GLASGOW | TURNOVR by Littrell, Mitchell | ||
| 01:24 | LAPLATA | STEAL by Bunch, Christian | ||
| 01:20 | LAPLATA | MISSED JUMPER by Bunch, Christian | ||
| 01:20 | GLASGOW | BLOCK by Yung, Dillon | ||
| REBOUND (OFF) by Buck, Birdie | ||||
| 01:11 | LAPLATA | GOOD! JUMPER by Buck, Birdie (in the paint) | LAPLATA 26 - GLASGOW 24 | (LAPLATA by 2) |
| 01:11 | LAPLATA | FOUL by Fouch, Hayden (1) | ||
| 00:54 | LAPLATA | FOUL by Fouch, Hayden (2) | ||
| 00:54 | GLASGOW | MISSED FT SHOT by Sanders, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | GLASGOW | MISSED FT SHOT by Sanders, Austin | ||
| REBOUND (DEF) by Wheeler, Taylor | ||||
| 00:47 | LAPLATA | MISSED 3 PTR by Fouch, Hayden | ||
| REBOUND (DEF) by Sanders, Tyler | ||||
| 00:34 | GLASGOW | TURNOVR by (TEAM) | ||
| 00:16 | LAPLATA | GOOD! LAYUP by Buck, Birdie | LAPLATA 28 - GLASGOW 24 | (LAPLATA by 4) |
| ASSIST by Swift, Peyton | ||||
| 00:06 | GLASGOW | MISSED JUMPER by Boggs, Nick | ||
| REBOUND (OFF) by Yung, Dillon | ||||
| 00:03 | GLASGOW | GOOD! JUMPER by Yung, Dillon (in the paint) | LAPLATA 28 - GLASGOW 26 | (LAPLATA by 2) |
| 00:00 | LAPLATA | MISSED 3 PTR by Wheeler, Taylor | ||
| REBOUND (OFF) by (TEAM) |
| 07:40 | GLASGOW | TURNOVR by Littrell, Mitchell | LAPLATA 28 - GLASGOW 26 | (LAPLATA by 2) |
| 07:39 | LAPLATA | STEAL by Wheeler, Taylor | ||
| 07:35 | LAPLATA | MISSED LAYUP by Swift, Peyton | ||
| REBOUND (OFF) by Wheeler, Taylor | ||||
| 07:33 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| REBOUND (OFF) by Buck, Birdie | ||||
| 07:31 | LAPLATA | GOOD! JUMPER by Buck, Birdie (in the paint) | LAPLATA 30 - GLASGOW 26 | (LAPLATA by 4) |
| 07:24 | GLASGOW | FOUL by Sanders, Austin (3) | ||
| 07:07 | LAPLATA | MISSED JUMPER by Fouch, Hayden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | GLASGOW | MISSED LAYUP by Stockhorst, Austin | ||
| REBOUND (DEF) by Wheeler, Taylor | ||||
| 06:41 | LAPLATA | MISSED 3 PTR by Swift, Peyton | ||
| REBOUND (OFF) by Wheeler, Taylor | ||||
| 06:37 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| REBOUND (OFF) by Buck, Birdie | ||||
| 06:31 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| REBOUND (OFF) by Fouch, Hayden | ||||
| 06:27 | LAPLATA | GOOD! JUMPER by Fouch, Hayden (in the paint) | LAPLATA 32 - GLASGOW 26 | (LAPLATA by 6) |
| 06:26 | GLASGOW | TIMEOUT TEAM | ||
| 06:21 | GLASGOW | TURNOVR by Littrell, Mitchell | ||
| 06:20 | LAPLATA | STEAL by Bunch, Christian | ||
| 06:17 | LAPLATA | FOUL by Swift, Peyton (1) | ||
| 06:07 | GLASGOW | MISSED JUMPER by Sanders, Austin | ||
| 06:07 | LAPLATA | BLOCK by Wheeler, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | LAPLATA | FOUL by Wheeler, Taylor (1) | ||
| 06:06 | GLASGOW | GOOD! FT SHOT by Yung, Dillon | LAPLATA 32 - GLASGOW 27 | (LAPLATA by 5) |
| 06:06 | GLASGOW | GOOD! FT SHOT by Yung, Dillon | LAPLATA 32 - GLASGOW 28 | (LAPLATA by 4) |
| 05:49 | LAPLATA | MISSED JUMPER by Buck, Birdie | ||
| REBOUND (DEF) by Sanders, Austin | ||||
| 05:24 | GLASGOW | TURNOVR by Yung, Dillon | ||
| 04:59 | LAPLATA | MISSED 3 PTR by Fouch, Hayden | ||
| REBOUND (OFF) by Fouch, Hayden | ||||
| 04:48 | LAPLATA | GOOD! LAYUP by Bunch, Christian | LAPLATA 34 - GLASGOW 28 | (LAPLATA by 6) |
| 04:38 | GLASGOW | MISSED LAYUP by Yung, Dillon | ||
| REBOUND (DEF) by Buck, Birdie | ||||
| 04:25 | LAPLATA | MISSED 3 PTR by Bunch, Christian | ||
| REBOUND (DEF) by Sanders, Austin | ||||
| 04:09 | GLASGOW | GOOD! JUMPER by Sanders, Austin (in the paint) | LAPLATA 34 - GLASGOW 30 | (LAPLATA by 4) |
| 03:55 | LAPLATA | GOOD! 3 PTR by Swift, Peyton | LAPLATA 37 - GLASGOW 30 | (LAPLATA by 7) |
| 03:40 | GLASGOW | GOOD! 3 PTR by Stockhorst, Austin | LAPLATA 37 - GLASGOW 33 | (LAPLATA by 4) |
| ASSIST by Sanders, Tyler | ||||
| 03:28 | LAPLATA | MISSED JUMPER by Bunch, Christian | ||
| REBOUND (DEF) by Yung, Dillon | ||||
| 03:19 | GLASGOW | FOUL by Littrell, Mitchell (1) | ||
| 03:02 | LAPLATA | GOOD! LAYUP by Fouch, Hayden | LAPLATA 39 - GLASGOW 33 | (LAPLATA by 6) |
| 03:02 | GLASGOW | FOUL by Thompson, Jay (1) | ||
| 03:02 | LAPLATA | GOOD! FT SHOT by Fouch, Hayden | LAPLATA 40 - GLASGOW 33 | (LAPLATA by 7) |
| 02:53 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by Wheeler, Taylor | ||||
| 02:44 | LAPLATA | GOOD! LAYUP by Buck, Birdie (fastbreak) | LAPLATA 42 - GLASGOW 33 | (LAPLATA by 9) |
| ASSIST by Wheeler, Taylor | ||||
| 02:38 | GLASGOW | FOUL by Littrell, Mitchell (2) | ||
| 02:22 | LAPLATA | TURNOVR by Wheeler, Taylor | ||
| 02:22 | GLASGOW | STEAL by Yung, Dillon | ||
| 02:17 | GLASGOW | GOOD! LAYUP by Thompson, Jay | LAPLATA 42 - GLASGOW 35 | (LAPLATA by 7) |
| 02:07 | LAPLATA | TURNOVR by Wheeler, Taylor | ||
| 02:05 | GLASGOW | STEAL by Yung, Dillon | ||
| 01:59 | LAPLATA | FOUL by Wheeler, Taylor (2) | ||
| 01:53 | GLASGOW | GOOD! LAYUP by Yung, Dillon | LAPLATA 42 - GLASGOW 37 | (LAPLATA by 5) |
| ASSIST by Littrell, Mitchell | ||||
| 01:36 | LAPLATA | GOOD! 3 PTR by Buck, Birdie | LAPLATA 45 - GLASGOW 37 | (LAPLATA by 8) |
| ASSIST by Bunch, Christian | ||||
| 01:21 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by Bunch, Christian | ||||
| 01:15 | LAPLATA | FOUL by Bunch, Christian (3) | ||
| 01:13 | GLASGOW | GOOD! JUMPER by Thompson, Jay (in the paint) | LAPLATA 45 - GLASGOW 39 | (LAPLATA by 6) |
| ASSIST by Littrell, Mitchell | ||||
| 00:53 | LAPLATA | MISSED 3 PTR by Herron, Taylor | ||
| REBOUND (OFF) by Swift, Peyton | ||||
| 00:43 | LAPLATA | GOOD! 3 PTR by Bunch, Christian | LAPLATA 48 - GLASGOW 39 | (LAPLATA by 9) |
| ASSIST by Swift, Peyton | ||||
| 00:28 | GLASGOW | GOOD! LAYUP by Boggs, Nick | LAPLATA 48 - GLASGOW 41 | (LAPLATA by 7) |
| ASSIST by Thompson, Jay | ||||
| 00:16 | LAPLATA | GOOD! JUMPER by Bunch, Christian (in the paint) | LAPLATA 50 - GLASGOW 41 | (LAPLATA by 9) |
| ASSIST by Fouch, Hayden | ||||
| 00:08 | GLASGOW | MISSED JUMPER by Yung, Dillon | ||
| REBOUND (DEF) by Bunch, Christian | ||||
| 00:00 | LAPLATA | MISSED 3 PTR by Swift, Peyton | ||
| REBOUND (OFF) by (TEAM) |
| 07:46 | LAPLATA | GOOD! JUMPER by Buck, Birdie (in the paint) | LAPLATA 52 - GLASGOW 41 | (LAPLATA by 11) |
| ASSIST by Swift, Peyton | ||||
| 07:30 | GLASGOW | GOOD! JUMPER by Yung, Dillon | LAPLATA 52 - GLASGOW 43 | (LAPLATA by 9) |
| 07:23 | LAPLATA | MISSED 3 PTR by Swift, Peyton | ||
| REBOUND (OFF) by Buck, Birdie | ||||
| 07:17 | LAPLATA | MISSED JUMPER by Buck, Birdie | ||
| 07:17 | GLASGOW | BLOCK by Yung, Dillon | ||
| REBOUND (OFF) by Buck, Birdie | ||||
| 07:09 | LAPLATA | MISSED JUMPER by Swift, Peyton | ||
| 07:09 | GLASGOW | BLOCK by Yung, Dillon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:57 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| 06:57 | GLASGOW | BLOCK by Yung, Dillon | ||
| REBOUND (OFF) by Wheeler, Taylor | ||||
| 06:54 | LAPLATA | MISSED JUMPER by Wheeler, Taylor | ||
| REBOUND (DEF) by Sanders, Austin | ||||
| 06:53 | LAPLATA | FOUL by Wheeler, Taylor (3) | ||
| 06:40 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by Bunch, Christian | ||||
| 06:26 | GLASGOW | FOUL by Yung, Dillon (2) | ||
| 06:26 | LAPLATA | GOOD! FT SHOT by Wheeler, Taylor | LAPLATA 53 - GLASGOW 43 | (LAPLATA by 10) |
| 06:26 | LAPLATA | GOOD! FT SHOT by Wheeler, Taylor | LAPLATA 54 - GLASGOW 43 | (LAPLATA by 11) |
| 06:18 | GLASGOW | MISSED 3 PTR by Thompson, Jay | ||
| REBOUND (DEF) by Fouch, Hayden | ||||
| 06:11 | LAPLATA | GOOD! LAYUP by Buck, Birdie (fastbreak) | LAPLATA 56 - GLASGOW 43 | (LAPLATA by 13) |
| ASSIST by Bunch, Christian | ||||
| 05:56 | GLASGOW | TURNOVR by Thompson, Jay | ||
| 05:55 | LAPLATA | STEAL by Fouch, Hayden | ||
| 05:50 | LAPLATA | MISSED 3 PTR by Buck, Birdie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | GLASGOW | TURNOVR by Littrell, Mitchell | ||
| 05:40 | GLASGOW | TIMEOUT TEAM | ||
| 05:26 | LAPLATA | GOOD! 3 PTR by Buck, Birdie | LAPLATA 59 - GLASGOW 43 | (LAPLATA by 16) |
| ASSIST by Bunch, Christian | ||||
| 05:13 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by Swift, Peyton | ||||
| 04:39 | GLASGOW | FOUL by Thompson, Jay (2) | ||
| 04:36 | LAPLATA | MISSED JUMPER by Fouch, Hayden | ||
| REBOUND (DEF) by Littrell, Mitchell | ||||
| 04:29 | GLASGOW | GOOD! LAYUP by Yung, Dillon (fastbreak) | LAPLATA 59 - GLASGOW 45 | (LAPLATA by 14) |
| 04:29 | LAPLATA | FOUL by Wheeler, Taylor (4) | ||
| 04:29 | GLASGOW | GOOD! FT SHOT by Yung, Dillon | LAPLATA 59 - GLASGOW 46 | (LAPLATA by 13) |
| 04:19 | LAPLATA | TURNOVR by Swift, Peyton | ||
| 04:05 | GLASGOW | GOOD! JUMPER by Thompson, Jay | LAPLATA 59 - GLASGOW 48 | (LAPLATA by 11) |
| 03:51 | LAPLATA | TIMEOUT TEAM | ||
| 03:44 | LAPLATA | TURNOVR by Bunch, Christian | ||
| 03:44 | GLASGOW | STEAL by Littrell, Mitchell | ||
| 03:41 | GLASGOW | GOOD! LAYUP by Sanders, Tyler (fastbreak) | LAPLATA 59 - GLASGOW 50 | (LAPLATA by 9) |
| ASSIST by Littrell, Mitchell | ||||
| 02:51 | LAPLATA | TURNOVR by Fouch, Hayden | ||
| 02:38 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (OFF) by Littrell, Mitchell | ||||
| 02:24 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | GLASGOW | FOUL by Thompson, Jay (3) | ||
| 02:06 | LAPLATA | MISSED FT SHOT by Smith, Weston | ||
| REBOUND (DEF) by Littrell, Mitchell | ||||
| 01:53 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (OFF) by Thompson, Jay | ||||
| 01:42 | GLASGOW | MISSED JUMPER by Littrell, Mitchell | ||
| REBOUND (OFF) by Sanders, Austin | ||||
| 01:39 | GLASGOW | GOOD! JUMPER by Sanders, Austin | LAPLATA 59 - GLASGOW 52 | (LAPLATA by 7) |
| 01:31 | GLASGOW | FOUL by Sanders, Austin (4) | ||
| 01:31 | LAPLATA | GOOD! FT SHOT by Smith, Weston | LAPLATA 60 - GLASGOW 52 | (LAPLATA by 8) |
| 01:31 | LAPLATA | GOOD! FT SHOT by Smith, Weston | LAPLATA 61 - GLASGOW 52 | (LAPLATA by 9) |
| 01:18 | GLASGOW | TURNOVR by Littrell, Mitchell | ||
| 01:15 | LAPLATA | TURNOVR by Wheeler, Taylor | ||
| 01:11 | GLASGOW | MISSED 3 PTR by Sanders, Tyler | ||
| REBOUND (OFF) by Thompson, Jay | ||||
| 01:05 | GLASGOW | GOOD! 3 PTR by Littrell, Mitchell | LAPLATA 61 - GLASGOW 55 | (LAPLATA by 6) |
| 00:50 | LAPLATA | GOOD! JUMPER by Buck, Birdie | LAPLATA 63 - GLASGOW 55 | (LAPLATA by 8) |
| 00:46 | GLASGOW | FOUL by Yung, Dillon (3) | ||
| 00:46 | LAPLATA | MISSED FT SHOT by Wheeler, Taylor | ||
| REBOUND (DEF) by Yung, Dillon | ||||
| 00:35 | LAPLATA | FOUL by Wheeler, Taylor (5) | ||
| 00:35 | GLASGOW | MISSED FT SHOT by Yung, Dillon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:31 | GLASGOW | FOUL by Thompson, Jay (4) | ||
| 00:29 | LAPLATA | GOOD! FT SHOT by Fouch, Hayden | LAPLATA 64 - GLASGOW 55 | (LAPLATA by 9) |
| 00:25 | LAPLATA | GOOD! FT SHOT by Fouch, Hayden | LAPLATA 65 - GLASGOW 55 | (LAPLATA by 10) |
| 00:20 | LAPLATA | FOUL by Fouch, Hayden (3) | ||
| 00:20 | GLASGOW | MISSED FT SHOT by Yung, Dillon | ||
| REBOUND (DEF) by Fouch, Hayden | ||||
