| # | Class | Division | Notes |
|---|---|---|---|
| 1 | Showmanship | Walk-Whoa | Showmanship pattern at the walk. |
| 2 | Showmanship | Walk-Trot | Showmanship pattern at the walk & trot. |
| 3 | Showmanship | Walk-Trot-Canter | Advanced showmanship pattern for W/T/C exhibitors. |
| 4 | Hunter Under Saddle | Walk-Whoa | Flat class at the walk. |
| 5 | Hunter Under Saddle | Walk-Trot | Flat class at the walk & trot. |
| 6 | Hunter Under Saddle | Walk-Trot-Canter | Flat class at all three gaits. |
| 7 | Equitation | Walk-Whoa | Equitation pattern at the walk. Pattern class followed by rail work. |
| 8 | Equitation | Walk-Trot | Equitation pattern at the walk & trot. Pattern class followed by rail work. |
| 9 | Equitation | Walk-Trot-Canter | Equitation pattern at the walk, trot & canter. Pattern class followed by rail work. |
| 10 | Western Pleasure | Walk-Whoa | Rail class at the walk. |
| 11 | Western Pleasure | Walk-Trot | Rail class at the walk & trot. |
| 12 | Western Pleasure | Walk-Trot-Canter | Rail class at all gaits. |
| 13 | Horsemanship | Walk-Whoa | Horsemanship pattern at the walk. Pattern class followed by rail work. |
| 14 | Horsemanship | Walk-Trot | Horsemanship pattern at the walk & trot. Pattern class followed by rail work. |
| 15 | Horsemanship | Walk-Trot-Canter | Horsemanship pattern at the walk, trot & canter. Pattern class followed by rail work. |
| 16 | Therapeutic Horsemanship | Special | Exhibitors NOT eligible for other classes. |
| # | Class | Division | Notes |
|---|---|---|---|
| 1 | In Hand Trail | All Divisions | In hand trail course demonstrating groundwork at the walk. |
| 2 | Trail | Walk-Whoa | Ridden trail course at the walk. |
| 3 | Trail | Walk-Trot | Ridden trail course at the walk & trot. |
| 4 | Trail | Walk-Trot-Canter | Ridden trail course at all gaits. |
| 5 | Ranch Pleasure | Walk-Whoa | Ranch-style rail class at the walk. |
| 6 | Ranch Pleasure | Walk-Trot | Ranch-style rail class at the walk & trot. |
| 7 | Ranch Pleasure | Walk-Trot-Canter | Ranch-style rail class at all gaits. |
| 8 | Ranch Riding | Walk-Whoa | Ranch riding pattern at the walk. Pattern class followed by rail work. |
| 9 | Ranch Riding | Walk-Trot | Ranch riding pattern at the walk & trot. Pattern class followed by rail work. |
| 10 | Ranch Riding | Walk-Trot-Canter | Ranch riding pattern at all gaits. Pattern class followed by rail work. |
A negative Coggins test dated within the past 12 months is required for all horses. Documentation must be ready for approval upon arrival and submitted at time of registration.
Out-of-state exhibitors must provide a valid health certificate in addition to Coggins documentation in order to participate.
Both waivers must be signed and submitted at time of registration before competing.
Horses may cross divisions; exhibitors may not. A horse may be shown by different riders in different divisions. However, an individual exhibitor must compete in the same division for all of their classes throughout the show.
Stalls are available for all participants for $125 for the full weekend and can be reserved at time of registration. Space is limited — early registration is highly encouraged to guarantee your stall for both show days.
205 Old 63 N · Columbia, MO 65201
A premier equestrian facility in the heart of Missouri, home to Stephens College's renowned equestrian program and the perfect venue for an exciting inaugural western event.
All classes are eligible for the high point tally. Points will be accumulated across all eligible classes throughout the show.
★ All Breeds Welcome · Positive & Inclusive Environment · Build Skills & Confidence ★
For registration, waivers, and more information visit showmestategames.org





























