Online registration for Cycling closed on July 12.
Deadlines
Pre-registration is now closed. Onsite registrations will be accepted the day of the event.Thanks to our Sponsors
Sport Info
DATES:
Saturday, July 18, 2026
8:00am - 28 Mile Road Race
10:30am - 19 Mile Road Race
LOCATION:
All cycling competition will begin at
Hatton-Mccredie Elementary School
4171 County Rd 240
Kingdom City, MO 65262
ENTRY FEE:
$35 pre-registration due July 1.
$40 after July 1 and on-site entries.
DEADLINE:
Pre-registered entries must be postmarked or received via the internet no later than July 12.
Registration will also be allowed the day of the event at the race site.
CHECK-IN:
All participants must check-in at the race site on the day of competition at least 30 minutes prior to the start of the race. Check-in will open at 7:00 a.m.
COMMISSIONER:
For more information, contact the Show-Me State Games office at 573-882-2101
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Cycling
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- Two distances will be offered: 19 miles and 28 mile races.
- Competitors will be broken down at the race into the following age divisions: 13 & Under, 14-17, 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80 & Over.
- All cyclists must wear USCF/Snell/ANSI-approved helmets correctly, and follow center-line rule. No aerobars allowed. There will be an equipment safety check prior to all races.
- Licensed racers must wear team uniforms.
Event Codes
| Event Code | Event Name |
|---|---|
| CY011 | Cycling - 19 Mile Road Race |
| CY012 | Cycling - 28 Mile Road Race |
| CY015 | Tandem Cycling - 19 Mile Road Race |
| CY016 | Tandem Cycling - 28 Mile Road Race |
Results
| 2026 SHOW-ME STATE GAMES | |||
| CYCLING RESULTS | |||
| Cycling - 19 Mile Road Race | |||
| 30-34 M | 1 | Dylan Beck | 50:29 |
| 35-39 F | 1 | Kayla Kauffman | 1:15:43 |
| 35-39 M | 1 | Edward Kim | 50:26 |
| 2 | Zach Beck | 50:27 | |
| 3 | Mike Taylor | 1:16:07 | |
| 40-44 M | 1 | Jeremy Linneman | 53:10 |
| 2 | Josh Holman | 1:06:53 | |
| 55-59 M | 1 | Timothy Riley | 53:50 |
| 2 | Kevin Garner | 58:46 | |
| 3 | James Trotter | 1:00:57 | |
| 60-64 F | 1 | Tina Latham | 1:15:39 |
| 60-64 M | 1 | Greg Bennett | 52:38 |
| 2 | Jeff Fugitt | 1:01:08 | |
| 65-69 M | 1 | John Cole | 53:51 |
| DNF? | John Schulz | DNF | |
| 70-74 M | 1 | John Harris | 1:05:10 |
| 2 | Gary Beck | 1:10:23 | |
| 80-84 M | 1 | Bill Earp | 1:05:10 |
| Cycling - 28 Mile Road Race | |||
| 14-17 M | 1 | Osage Burdeau | 1:07:50 |
| 25-29 F | 1 | Karly Poyner-Smith | 1:43:05 |
| 25-29 M | 1 | Owen Smith | 1:22:07 |
| 30-34 M | 1 | Caleb Knerr | 1:10:40 |
| 35-39 M | 1 | Edward Kim | 1:07:45 |
| 2 | Zach Beck | 1:07:47 | |
| 3 | Mike Taylor | 1:28:10 | |
| 40-44 M | 1 | Jeremy Linneman | 1:13:45 |
| 50-54 M | 1 | Chris Murphy | 1:25:28 |
| 2 | James Henderson | 1:25:36 | |
| 55-59 M | 1 | Timothy Riley | 1:17:20 |
| 2 | Kevin Garner | 1:17:21 | |
| 3 | James Trotter | 1:17:24 | |
| 60-64 F | 1 | Tina Latham | 1:36:48 |
| 60-64 M | 1 | Greg Bennett | 1:17:23 |
| 65-69 M | 1 | John Cole | 1:13:49 |
| 2 | Chuck Pass | 1:17:25 | |
| 3 | John Schulz | 1:41:38 | |
| 70-74 M | 1 | John Harris | 1:22:05 |
| 2 | Dennis Noel | 1:22:24 | |
| 75-79 M | 1 | Michael Stevens | 1:56:58 |
| 80-84 M | 1 | Bill Earp | 1:22:04 |
