Online registration for Cycling closed on July 16.
Deadlines
Pre-registration is now closed. Onsite registrations will be accepted the day of the event.Thanks to our Sponsors
Sport Info
DATES:
Saturday, July 19, 2025
8:00am - 28 Mile Road Race
10:30am - 19 Mile Road Race
LOCATION:
All cycling competition will begin at
Hatton-Mccredie Elementary School
4171 County Rd 240
Kingdom City, MO 65262
ENTRY FEE:
$35 pre-registration due July 1.
$40 after July 1 and on-site entries.
DEADLINE:
Pre-registered entries must be postmarked or received via the internet no later than July 15.
Registration will also be allowed the day of the event at the race site.
CHECK-IN:
All participants must check-in at the race site on the day of competition at least 30 minutes prior to the start of the race. Check-in will open at 7:00 a.m.
COMMISSIONER:
For more information, contact the Show-Me State Games office at 573-882-2101
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Cycling
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- Two distances will be offered: 19 miles and 28 mile races.
- Competitors will be broken down at the race into the following age divisions: 13 & Under, 14-17, 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80 & Over.
- All cyclists must wear USCF/Snell/ANSI-approved helmets correctly, and follow center-line rule. No aerobars allowed. There will be an equipment safety check prior to all races.
- Licensed racers must wear team uniforms.
Event Codes
| Event Code | Event Name |
|---|---|
| CY011 | Cycling - 19 Mile Road Race |
| CY012 | Cycling - 28 Mile Road Race |
| CY015 | Tandem Cycling - 19 Mile Road Race |
| CY016 | Tandem Cycling - 28 Mile Road Race |
Results
| 2025 SHOW-ME STATE GAMES | |||
| CYCLING RESULTS | |||
| Cycling - 19 Mile Road Race | |||
| 20-24 M | 1 | Trey Menendez | 1:07:14 |
| 25-29 F | 1 | Sydney Masters | 1:00:52 |
| 30-34 M | 1 | Caleb Knerr | 46:20 |
| 2 | Dylan Beck | 50:45 | |
| 35-39 M | 1 | Zach Beck | 46:19 |
| 2 | Sam Chandler | 57:44 | |
| 3 | Mike Taylor | 1:07:47 | |
| 40-44 F | 1 | Jessica Linneman | 1:01:09 |
| 40-44 M | 1 | Jeremy Linneman | 54:30 |
| 45-49 M | 1 | Lawrence Simonson | 46:24 |
| 2 | James Watson | 54:35 | |
| 50-54 M | 1 | JC Vandenventer | 46:30 |
| 2 | Sean Cavanaugh | 46:19 | |
| 3 | James Trotter | 54:32 | |
| 55-59 M | 1 | Timothy Riley | 50:46 |
| 2 | Kevin Garner | 54:36 | |
| 60-64 M | 1 | Greg Bennett | 50:39 |
| 2 | John Cole | 50:42 | |
| 3 | William Hoffman | 58:52 | |
| 65-69 M | 1 | David Hughson | 1:03:09 |
| 2 | Joe Vagedes | 1:21:21 | |
| 70-74 M | 1 | Dennis Noel | 1:03:50 |
| 2 | Gary Beck | 1:08:45 | |
| 75-79 | 1 | William Schart | 1:14:40 |
| 80-84 M | 1 | Bill Earp | 58:52 |
| Cycling - 28 Mile Road Race | |||
| 30-34 F | 1 | Cora Trout | 1:11:09 |
| 2 | Carmen Azeveoo | 1:24:01 | |
| 30-34 M | 1 | Edward Kim | 1:05:14 |
| 2 | Caleb Knerr | 1:05:14 | |
| 3 | Jacob Schlote | 1:11:52 | |
| 35-39 M | 1 | Zach Beck | 1:05:14 |
| 40-44 M | 1 | Jeremy Linneman | 1:11:59 |
| 2 | Josh Holman | 1:30:43 | |
| 45-49 M | 1 | Lawrence Simonson | 1:05:28 |
| 2 | James Henderson | 1:18:53 | |
| 50-54 M | 1 | JC Vandeventer | 1:05:14 |
| 2 | Sean Cavanagh | 1:05:43 | |
| 3 | James Trotter | 1:11:59 | |
| 55-59 F | 1 | Tina Latham | 1:27:48 |
| 55-59 M | 1 | Kevin Garner | 1:11:51 |
| 2 | Timothy Riley | 1:11:51 | |
| 60-64 F | 1 | Dessa Paru-Grant | 1:27:47 |
| 60-64 M | 1 | Greg Bennett | 1:11:45 |
| 2 | John Cole | 1:11:51 | |
| 3 | William Hoffman | 1:11:51 | |
| 4 | John Twombly | 1:11:51 | |
| 65-69 | 1 | Greg Grinter | 1:11:51 |
| 2 | Terry Shollar | 1:11:51 | |
| 3 | Mark Weitzel | 1:11:51 | |
| 4 | Jamey Noel | 1:17:32 | |
| 5 | John Schulz | 1:39:03 | |
| 70-74 M | 1 | Dennis Noel | 1:11:51 |
| 2 | Bill Earp | 1:14:51 | |
| 3 | Thomas Edes | 1:32:18 | |
| 4 | Daniel Rowe | 1:38:33 | |
| Tandem Cycling - 19 Mile Road Race | |||
| 65-69M | 1 | John Schulz | 1:19:10 |
