Golf - Individual
Online registration for Golf - Individual closed on June 1.
Deadlines
Registration is now closedThanks to our Sponsors
Sport Info
DATES:
Friday, June 7, 2024
Individual Divisions (8:00am start)
Lake of the Woods Golf Course
Saturday, July 20, 2024
Parent / Child Divisions (a.m. starting times)
A.L. Gustin Golf Course
Click here for information on the Parent / Child divisions.
LOCATION:
Individual Divisions
Lake of the Woods Golf Course
6700 E Saint Charles Rd
Columbia MO 65202
Parent / Child Divisions
A.L. Gustin Golf Course
18 Stadium Blvd
Columbia, MO 65211
ENTRY FEE:
*Fee includes cart rental and range balls.
$55 for individual competition ($45 for 12 and under)
$110 for parent / child competition ($100 for 12 and under)
DEADLINE:
June 1 - Individual Events
July 11 - Parent / Child Events
CHECK IN:
All athletes must check-in at the golf course at least 30 minutes prior to their tee time. Check-in will open at 7:00am. Call the golf course after Wednesday, July 19 to get your tee times.
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Golf (Individual)
Register Online: Show-Me State Games Online Registration - Golf (Parent / Child)
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- Competitors age is determined by their age on July 1.
- USGA rules apply.
- Each round will be 18 holes, except for the 12 & under division which will be 9 holes.
- For individual competition, medals will be awarded on a net and gross basis in each age division above age 19.
- For individual play, an established handicap must be furnished at check-in in order to compete in the handicap division.
- Individual participants may only medal in either the net or gross division.
- Parent/child divisions will be based on the age of the child.
- In parent/child competition, both players tee off on each hole. They select the best tee shot and alternate shots until the ball is holed.
Event Codes
Event Code | Event Name |
---|---|
GF021 | 12 & Under Boys - 9 Holes |
GF022 | 12 & Under Girls - 9 Holes |
GF023 | 13 to 15 Boys |
GF024 | 13 to 15 Girls |
GF025 | 16 to 18 Boys |
GF026 | 16 to 18 Girls |
GF027 | 19 to 29 Men |
GF028 | 19 to 29 Women |
GF029 | 30 to 39 Men |
GF030 | 30 to 39 Women |
GF031 | 40 to 49 Men |
GF032 | 40 to 49 Women |
GF033 | 50 to 59 Men |
GF034 | 50 to 59 Women |
GF035 | 60 to 69 Men (18 holes) |
GF036 | 60 to 69 Women (18 holes) |
GF037 | 70 & Over Men (18 holes) |
GF038 | 70 & Over Women (18 holes) |
GF039 | 60 to 69 Men (9 holes) |
GF040 | 60 to 69 Women (9 holes) |
GF041 | 70 & Over Men (9 holes) |
GF042 | 70 & Over Women (9 holes) |
Results
2024 MISSOURI STATE SENIOR GAMES | |||
GOLF RESULTS | |||
Golf - Individual | |||
65-69 F | 1 | Theresa Rainwater, Haines City, FL | 102 |
70-74 F | 1 | Mary Honerkamp, St Peters, MO | 100 |
75-79 F | 1 | Paula Smith, Champaign, IL | 91 |
50-54 M | 1 | Jeff Benoist, Foristell, MO | 94 |
55-59 M | 1 | Tom Schweda, Meriden, KS | 88 |
2 | Terry Thornburg, Jefferson City, MO | 90 | |
3 | Reginald Simmons, Columbia, MO | 93 | |
60-64 M | 1 | Ronald Berr, Quenemo, KS | 85 |
2 | Phil Spencer, Melvern, KS | 100 | |
65-69 M | 1 | Kirby Cameron, Columbia, MO | 76 |
2 | Jeff Jungermann, St Peters, MO | 77 | |
3 | Steven Long, Ashland, MO | 83 | |
4 | Rick Matheny, Columbia, MO | 92 | |
5 | Mark Benedetto, Columbia, MO | 93 | |
6 | Steve Huster, Weldon Spring, MO | 95 | |
7 | Jim Stansell, Lecompton, KS | 100 | |
70-74 M | 1 | Dennis Switzky, Topeka, KS | 78 |
2 | John Stoops, Champaign, IL | 82 | |
3 | Thomas Rucker, Vassar, KS | 88 | |
4 | Charles White, Festus, MO | 101 | |
75-79 M | 1 | Thomas Rainwater, Haines City, FL | 81 |
2 | Jeffrey Honerkamp, St Peters, MO | 82 | |
3-tie | John Hiesberger, Columbia, MO | 83 | |
3-tie | Michael McDaniel, Champaign, IL | 83 | |
5 | Paul Robinson, Tebbetts, MO | 90 | |
80-84 M | 1 | Glen McDonald, Lees Summit, MO | 85 |
2 | Kenny Imhoff, California, MO | 87 | |
85-89 M | 1 | Bob Iglehart, Columbia, MO | 75 |
2 | Guy Jones, Columbia, MO | 85 | |
3 | Ray Hentges, Jefferson City, MO | 92 | |
85-89 M | 1 | James Lawing, St Charles, MO | 95 |
90-94 M | 1 | Fred Merell, Blue Springs, MO | 45 |
Golf - Handicap | |||
60-64 M | 1 | Charles Miller, De Soto, MO | 84 |
65-69 M | 1 | Shawn May, Columbia, MO | 89 |
2 | Steve Milburn, Manchester, MO | 107 | |
80-84 M | 1 | Dan Schulte, Eldon, MO | 94 |
2024 SHOW-ME STATE GAMES |
|||
GOLF RESULTS | |||
12U M | 1 | Bronson Curtis, Mexico | 54 |
16-18 M | 1 | Isaac Stoneking, Moberly | 87 |
19-29 M | 1 | Gus Harmon, Columbia | 78 |
30-39 M | 1 Net | Joseph Chapin, Columbia | 85 |
2 Net | Steven Chrzanowski, Boonville | 92 | |
3 Net | Mark Buchheit, Columbia | 93 | |
1 Gross | Gary Jones, Jefferson City | 78 | |
2 Gross | Gavin Frevert, Ashland | 83 | |
3 Gross | Eric King, Boonville | 85 | |
40-49 M | 1 Net | Gavin Crane, Columbia | 89 |
1 Gross | Michael McClaren, Columbia | 80 | |
2 Gross | Chris Cline, Jefferson City | 87 | |
3 Gross | Knoerr | 88 |