Deadlines
Entries will continue to be accepted until July 1. On-site registrations will be accepted.
Thanks to our Sponsors
Sport Info
DATES:
Saturday, July 30, 2022 - 9:00 a.m.
LOCATION:
Gans Creek Recreation Area
3360 E. Gans Road
Columbia, MO
ENTRY FEE:
$25 for Youth, Adult and Seniors.
$17 for Cubs.
DEADLINE:
Pre-registration entries must be postmarked or received via the internet by July 19. Registration will also be allowed the day of the event.
IF UNABLE TO PRE-REGISTER, PLEASE CALL THE COMMISSIONER FOR RESERVATIONS.
CHECK IN:
All participants must check-in at the site at least 30 minutes prior to the start of competition.
COMISSIONER:
Sean Johnson, (573) 864-3416
bps104du@aol.com
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Target Archery
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- Men and women will compete separately.
- Divisions are Seniors (50 and over), Adults (18-49), Young Adults (15-17), Youth (12-14) and Cubs (Under 12).
- Categories are compound finger, compound release, recurve and barebow.
- Round: 900 American (60 yards, 50 yards, 40 yards - 30 arrows at each distance)
- Youth - 50, 40 & 30 yards.
- Cubs - 30, 20 & 10 yards.
- Must provide own bow and arrows.
Event Codes
Event Code | Event Name |
---|---|
AT001 | Compound Release - Cubs (11 and Under) |
AT003 | Compound Release - Youth (12 to 14) |
AT005 | Compound Release - Young Adult (15 to 17) |
AT007 | Compound Release - Adult (18 to 49) |
AT009 | Compound Release - Seniors (50 and Over) |
AT011 | Compound Fingers - Cubs (11 and Under) |
AT013 | Compound Fingers - Youth (12 to 14) |
AT015 | Compound Fingers - Young Adult (15 to 17) |
AT017 | Compound Fingers - Adult (18 to 49) |
AT019 | Compound Fingers - Seniors (50 and Over) |
AT021 | Recurve Barebow (no sights) - Cubs (11 and Under) |
AT023 | Recurve Barebow (no sights) - Youth (12 to 14) |
AT025 | Recurve Barebow (no sights) - Young Adult (15 to 17) |
AT027 | Recurve Barebow (no sights) - Adult (18 to 49) |
AT029 | Recurve Barebow (no sights) - Seniors (50 and Over) |
AT031 | Recurve (with sights) - Youth (11 and Under) |
AT033 | Recurve (with sights) - Youth (12 to 14) |
AT035 | Recurve (with sights) - Young Adult (15 to 17) |
AT037 | Recurve (with sights) - Adult (18 to 49) |
AT039 | Recurve (with sights) - Seniors (50 and Over) |
AT041 | Compound Barebow (no sights) - Cubs (11 and Under) |
AT043 | Compound Barebow (no sights) - Youth (12 to 14) |
AT045 | Compound Barebow (no sights) - Young Adult (15 to 17) |
AT047 | Compound Barebow (no sights) - Adult (18 to 49) |
AT049 | Compound Barebow (no sights) - Seniors (50 and Over) |
Results
2021 SHOW-ME STATE GAMES | |||
TARGET ARCHERY RESULTS | |||
Compound Release |
|||
12-14 F | 1 | Madaline Ruhr, Salem | 503 |
15-17 F | 1 | Ashlynn Burns, Houston | 709 |
18-49 F | 1 | Stacy Wagner, Jefferson City | 585 |
11U M | 1 | Zane Wade, Harrisburg | 856 |
2 | Tanner Shepherd, Salem | 844 | |
3 | Kash Johnson, Graham | 818 | |
4 | Alden Washburn, Harrisburg | 804 | |
5 | Logan Wade, Licking | 800 | |
6 | Ty Miller, Maitland | 736 | |
12-14 M | 1 | Collin Sisk, Maitland | 849 |
2 | Isaiah Morrow, Maryville | 760 | |
3 | Tanner Maurer, Graham | 750 | |
15-17 M | 1 | Garrett Crocker, Salem | 833 |
2 | Wyatt Bishop, Bunker | 698 | |
18-49 M | 1 | Evan Miller, Columbia | 871 |
2 | Illia Sukach, St Louis | 868 | |
3 | Cody Sisk, Maitland | 864 | |
4 | Nicholas Dennis, Salem | 807 | |
5 | Terry Lewis, Maryland Heights | 795 | |
6 | Greg Lemelin, Fulton | 760 | |
50-59 M | 1 | Derek Miller, Columbia | 803 |
2 | Bruce Riddle, Fenton | 801 | |
60-69 M | 1 | Gene Grellner, Linn | 747 |
70+ M | 1 | Bill Brookshier, Graham | 751 |
Recurve Barebow |
|||
60-69 M | 1 | Jacky Yam, St Louis | 565 |
Recurve |
|||
12-14 F | 1 | Sophia Sandbothe, Jefferson City | 710 |
15-17 F | 1 | Kaci Persell, Trenton | 707 |
18-49 M | 1 | Jackson Wagner, Jefferson City | 762 |
18-49 F | 1 | Janis Grellner, Linn | 795 |
2 | Sophia Hunziger, Rosendale | 785 | |
Compound Fingers | |||
50-59 M | 1 | Paul Duffy, St Robert | 773 |
60-69 M | 1 | Faron Teague, Salem | 705 |