Deadlines
Entries will continue to be accepted until June 1. On-site registrations will be accepted.
Thanks to our Sponsors
Sport Info
DATES:
Saturday, JUNE 10, 2023 - 9:00 a.m.
- Event will be held in conjunction with the Show-Me State Games
LOCATION:
Gans Creek Recreation Area
3360 E. Gans Road
Columbia, MO
ENTRY FEE:
$25 for Youth, Adult and Seniors.
$17 for Cubs.
DEADLINE:
Pre-registration entries must be postmarked or received via the internet by July 19. Registration will also be allowed the day of the event.
IF UNABLE TO PRE-REGISTER, PLEASE CALL THE COMMISSIONER FOR RESERVATIONS.
CHECK IN:
All participants must check-in at the site at least 30 minutes prior to the start of competition.
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Target Archery
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- Men and women will compete separately.
- Divisions are Seniors (50 and over), Adults (18-49), Young Adults (15-17), Youth (12-14) and Cubs (Under 12).
- Categories are compound finger, compound release, recurve and barebow.
- Round: 900 American (60 yards, 50 yards, 40 yards - 30 arrows at each distance)
- Youth - 50, 40 & 30 yards.
- Cubs - 30, 20 & 10 yards.
- Must provide own bow and arrows.
Event Codes
Event Code | Event Name |
---|---|
AT001 | Compound Release - Cubs (11 and Under) |
AT003 | Compound Release - Youth (12 to 14) |
AT005 | Compound Release - Young Adult (15 to 17) |
AT007 | Compound Release - Adult (18 to 49) |
AT009 | Compound Release - Seniors (50 and Over) |
AT011 | Compound Fingers - Cubs (11 and Under) |
AT013 | Compound Fingers - Youth (12 to 14) |
AT015 | Compound Fingers - Young Adult (15 to 17) |
AT017 | Compound Fingers - Adult (18 to 49) |
AT019 | Compound Fingers - Seniors (50 and Over) |
AT021 | Recurve Barebow (no sights) - Cubs (11 and Under) |
AT023 | Recurve Barebow (no sights) - Youth (12 to 14) |
AT025 | Recurve Barebow (no sights) - Young Adult (15 to 17) |
AT027 | Recurve Barebow (no sights) - Adult (18 to 49) |
AT029 | Recurve Barebow (no sights) - Seniors (50 and Over) |
AT031 | Recurve (with sights) - Youth (11 and Under) |
AT033 | Recurve (with sights) - Youth (12 to 14) |
AT035 | Recurve (with sights) - Young Adult (15 to 17) |
AT037 | Recurve (with sights) - Adult (18 to 49) |
AT039 | Recurve (with sights) - Seniors (50 and Over) |
AT041 | Compound Barebow (no sights) - Cubs (11 and Under) |
AT043 | Compound Barebow (no sights) - Youth (12 to 14) |
AT045 | Compound Barebow (no sights) - Young Adult (15 to 17) |
AT047 | Compound Barebow (no sights) - Adult (18 to 49) |
AT049 | Compound Barebow (no sights) - Seniors (50 and Over) |
Results
2022 SHOW-ME STATE GAMES | |||
TARGET ARCHERY RESULTS | |||
Compound Release | |||
11U F | 1 | Ally Scott, Moberly | 549 |
15-17 F | 1 | Grace Brand, Salem | 801 |
2 | Ashlyn Burns, Houston | 662 | |
18-49 F | 1 | Zaria Jones, Columbia | 428 |
11U M | 1 | Alden Washburn, Harrisburg | 716 |
12-14 M | 1 | James Wetton, Hannibal | 782 |
15-17 M | 1 | Garrett Crocker, Salem | 861 |
18-49 M | 1 | Nicholas Dennis, Salem | 798 |
2 | Terry Lewis, Maryland Heights | 774 | |
3 | Greg Lemelin, Fulton | 767 | |
50-59 M | 1 | Jerry Adams, Armstrong | 869 |
2 | Glenn Olinger, Rocheport | 852 | |
3 | Wesley French, Springfield | 801 | |
Recurve Barebow |
|||
60-69 M | 1 | Jacky Yam, St Louis | 693 |
Recurve (with sights) | |||
15-17 F | 1 | Sophia Sandbothe, Jefferson City | 722 |
12-14 M | 1 | Grant Kirk, Walnut Shade | 690 |