Deadlines
Entries will continue to be accepted until July 1. On-site registrations will be accepted.
Thanks to our Sponsors
Sport Info
DATES:
Saturday, July 23, 2022
- 9:00 a.m. - Sporting Clays
- To follow - 5 Stand
Saturday, July 30, 2022
- 9:00 a.m. - Trap
- To follow - Trap Doubles
- To follow - Modifield Int'l Trap (wobble)
- To follow - Bunker Trap
Sunday, July 31, 2022
- 9:00 a.m. - American Skeet
- to follow - Skeet Doubles
- to follow - Modern Skeet (wobble)
- to follow - International Skeet
LOCATION:
Prairie Grove Shotgun Sports
1420 CR 276
Columbia, MO 65202
ENTRY FEE:
Trap and Skeet: $25 per event
Sporting Clays: $30
DEADLINE:
Pre-registered entries must be postmarked or received via the internet no later than July 1. Entries will also be allowed the day of the event.
CHECK IN:
All athletes must check-in at their appropriate competition site at least 30 minutes prior to competition. All check-ins must occur on the day of the competition.
COMMISSIONER:
For more information, contact
Prairie Grove Shotgun Sports
573-387-4747
shooting@prairiegroveshotgunsports.com
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Shooting
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- Youth events are for participants age 16 & under on the day of competition.
- Adult events are for participants age 17 & over on the day of competition.
- All trap and skeet events are 12 ga.
- Trap will follow ATA (Amateur Trap Association) rules.
- Skeet will follow NSSA (National Skeet Shooting Association) rules.
- International skeet will use International skeet rules.
Bunker Trap, Inaugural Event
Olympic Bunker, is an International discipline where a squad of 6 shooters will fire at 25 targets from 15 machines. Targets are thrown away from the shooter at a minimum height of 1.5 meters and a maximum height of 3.5 meters when measured 10 meters in front of the bunker. After 5 targets have been thrown, shooters move to the next station (right), in a shoot-and-move rotation. As the squad of 5 shooters rotate from left to right, the 6th shooter moves to position 1, thus saving time between squad moves. When the shooter calls "Pull" a clay is thrown from one of three fixed traps directly in front of each of five shooters. Two shots may be used for each target with no penalty in scoring. Each shooter gets two lefts, two rights, and one straightaway target from each station.
Event Codes
Event Code | Event Name |
---|---|
SS601 | Sporting Clays |
SS602 | 5 Stand |
SS603 | Trap |
SS604 | Trap - Doubles |
SS605 | Modified International Trap (wobble) |
SS606 | Bunker Trap |
SS607 | American Skeet |
SS608 | Skeet Doubles |
SS609 | Modern Skeet |
SS610 | International Skeet |
Results
2021 SHOW-ME STATE GAMES | ||||
SHOOTING TRAP / SKEET RESULTS | ||||
American Skeet |
||||
Adult Female | 1 class A | Kyla Ingram, Center | 39 | |
Adult Male | 1 class A | Robert Hyder, Jefferson City | 50 | |
2 class A | Brian McMullan, Fulton | 49 | ||
3 class A | Bill Motley, Rocheport | 48 | ||
Terry Pollard, Jefferson City | 48 | |||
Edward Dati, Columbia | 47 | |||
1 class B | John Brummett, Marshall | 46 | ||
2 class B | Travis Rudolph, Festus | 45 | ||
3 class B | Jerry Benne, Centertown | 44 | 21 | |
Robert Rehmeier, Jefferson City | 44 | 18 | ||
Donald McPherson, Chesterfield | 42 | 16 | ||
1 class C | Jeffery Cockerham, Jefferson City | 42 | 15 | |
2 class C | Richard Dale, Napoleon | 42 | 13 | |
3 class C | Oliver Old, Ashland | 42 | 11 | |
Andy Faup, Columbia | 40 | |||
Taylor Riley, Jefferson City | 36 | |||
Youth Male | 1 class A | Ben Steelman, Houston | 42 | |
2 class A | Kaleb Ingram, Center | 36 | ||
Skeet Doubles |
||||
Adult Female | 1 Class A | Kyla Ingram, Center | 29 | |
Adult Male | 1 Class A | Robert Hyder, Jefferson City | 48 | |
2 Class A | Brian McMullan, Fulton | 46 | ||
3 Class A | Travis Rudolph, Festus | 44 | 18 | |
Edward Dati, Columbia | 44 | 17 | ||
John Brummett, Marshall | 44 | 13 | ||
1 Class B | Donald McPherson, Chesterfield | 44 | 12 | |
2 Class B | Robert Rehmeier, Jefferson City | 40 | 13 | |
3 Class B | Oliver Old, Ashland | 40 | 9 | |
Terry Pollard, Jefferson City | 39 | |||
Jerry Benne, Centertown | 39 | |||
1 Class C | Richard Dale, Napoleon | 38 | 10-6 | |
2 Class C | Bill Motley, Rocheport | 38 | 10-3 | |
3 Class C | Andy Faup, Columbia | 35 | ||
Taylor Riley, Jefferson City | 25 | |||
Youth Male | 1 Class A | Ben Steelman, Houston | 39 | |
2 Class A | Kaleb Ingram, Center | 33 | ||
Modern Skeet |
||||
Adult Female | 1 class A | Kyla Ingram, Center | 41 | |
Adult Male | 1 class A | Brian McMullan, Fulton | 47 | |
2 class A | Oliver Old, Ashland | 45 | ||
3 class A | Bill Motley, Rocheport | 42 | 11 | |
Travis Rudolph, Festus | 42 | 10 | ||
John Brummett, Marshall | 41 | 19 | ||
Andy Faup, Columbia | 41 | 11-10 | ||
1 class B | Jeffery Cockerham, Jefferson City | 41 | 11-0 | |
2 class B | Jerry Benne, Centertown | 41 | 10-10 | |
3 class B | Richard Dale, Napoleon | 41 | 10-6 | |
Terry Pollard, Jefferson City | 39 | |||
Donald McPherson, Chesterfield | 35 | |||
Taylor Riley, Jefferson City | 0 | |||
Youth Male | 1 class A | Kaleb Ingram, Center | 36 | |
2 class A | Ben Steelman, Houston | 34 | ||
International Skeet |
||||
Adult Female | 1 class A | Kyla Ingram, Center | 21 | |
Adult Male | 1 class A | Robert Hyder, Jefferson City | 38 | |
2 class A | Andy Faup, Columbia | 37 | ||
3 class A | Bill Motley, Rocheport | 35 | ||
Travis Rudolph, Festus | 33 | 8 | ||
Oliver Old, Ashland | 33 | 6 | ||
1 class B | Brian McMullan, Fulton | 32 | 11 | |
2 class B | Robert Rehmeier, Jefferson City | 32 | 6 | |
3 class B | John Brummett, Marshall | 30 | 8 | |
Terry Pollard, Jefferson City | 30 | 7.2 | ||
1 class C | Jerry Benne, Centertown | 30 | 7.1 | |
1 class C | Richard Dale, Napoleon | 22 | ||
1 class C | Taylor Riley, Jefferson City | 20 | 4 | |
Donald McPherson, Chesterfield | 20 | 2 | ||
Youth Male | 1 class A | Kaleb Ingram, Center | 25 | |
2 class A | Ben Steelman, Houston | 22 | ||
Trap |
||||
Adult Female | 1 Class A | Linda Yeubanks, Macon | 44 | |
2 Class A | Kyla Ingram, Center | 39 | 9 | |
3 Class A | Carey Henke, Columbia | 19 | ||
Adult Male | 1 Class A | Jeffery Cockerham, Jefferson City | 48 | |
2 Class A | Taylor Riley, Jefferson City | 47 | 26 | |
3 Class A | Tim Meissen, Columbia | 47 | 23 | |
Oliver Old, Ashland | 46 | 18 | ||
Hunter Rademan, Koeltzown | 46 | 18 | ||
1 Class B | Gary Thompson , Shelbina | 45 | 17 | |
2 Class B | Jonathan Lepper , Eugene | 45 | 14 | |
3 Class B | Doug Henke, Columbia | 45 | 13 | |
Gregory DeYong, Jackson | 44 | 20 | ||
Robert Rehmeier, Jefferson City | 44 | 15 | ||
1 Class C | Jerry Benne, Centertown | 43 | 13 | |
2 Class C | Joe Stark II, Bosworth | 43 | 10 | |
3 Class C | Dale Ruether, Marthasville | 41 | 13 | |
Rick Cisiewski, St Charles | 41 | 10 | ||
Adam McCurdy, Vandalia | 39 | 8 | ||
1 Class D | David Yeubanks, Macon | 37 | ||
2 Class D | Bill Motley, Rocheport | 36 | ||
3 Class D | Donald McPherson, Chesterfield | 30 | ||
Robert Hyder, Jefferson City | 22 | |||
Youth Female | 1 Class A | Dusti Blakenship, Jefferson City | 41 | |
2 Class A | Veronica Grawe, Lenter | 40 | ||
Youth Male | 1 Class A | Grant Smith , Russellville | 48 | |
2 Class A | Ben Steelman, Houston | 46 | 18 | |
3 Class A | Christopher Roush, Shelbina | 46 | 13 | |
Kaleb Ingram, Center | 44 | 20 | ||
Wes Steenburgen, Henley | 43 | |||
1 Class B | Cole Ousley, Eugene | 42 | ||
2 Class B | Chase Morrow, Henley | 40 | 12 | |
3 Class B | Emmett Rubison, Shelbina | 40 | 10 | |
Seth Hughes, St James | 37 | 14 | ||
1 Class C | Levi Templeton, Russellville | 37 | 8 | |
2 Class C | Zane Lankford, Henley | 37 | 7 | |
3 Class C | Garren Steuck, Rich Hill | 34 | ||
Collin Moeller, Eugene | 31 | |||
Trent Henke, Columbia | 29 | |||
Trap - Doubles |
||||
Adult Female | 1 Class A | Kyla Ingram, Center | 30 | |
Adult Male | 1 Class A | Jeffery Cockerham, Jefferson City | 42 | |
2 Class A | Rick Cisiewski, St Charles | 40 | ||
3 Class A | Doug Henke, Columbia | 39 | 8 | |
Tim Meissen, Columbia | 39 | 24 | ||
1 Class B | Gary Thompson , Shelbina | 37 | 18 | |
2 Class B | Robert Rehmeier, Jefferson City | 37 | 17 | |
3 Class B | Oliver Old, Ashland | 37 | 16 | |
Robert Hyder, Jefferson City | 35 | 12 | ||
Jerry Benne, Centertown | 35 | 12 | ||
1 Class C | Hunter Rademan, Koeltzown | 32 | ||
2 Class C | Jonathan Lepper , Eugene | 30 | ||
3 Class C | Donald McPherson, Chesterfield | 29 | 10 | |
Bill Motley, Rocheport | 29 | 8 | ||
Dale Ruether, Marthasville | 26 | |||
Taylor Riley, Jefferson City | 23 | |||
Gregory DeYong, Jackson | 10 | |||
Youth Female | 1 Class A | Dusti Blakenship, Jefferson City | 26 | 10 |
2 Class A | Veronica Grawe, Lenter | 26 | 6 | |
Youth Male | 1 Class A | Kaleb Ingram, Center | 40 | |
2 Class A | Wes Steenburgen, Henley | 39 | ||
3 Class A | Levi Templeton, Russellville | 37 | ||
Ben Steelman, Houston | 36 | |||
1 Class B | Emmett Rubison, Shelbina | 35 | 17 | |
2 Class B | Grant Smith , Russellville | 28 | ||
3 Class B | Zane Lankford, Henley | 21 | ||
Seth Hughes, St James | 19 | |||
Modified International Trap |
||||
Adult Female | 1 Class A | Kayla Ingram | 35 | |
Adult Male | 1 Class A | Robert Rehmeier, Jefferson City | 48 | |
2 Class A | Tim Meissen | 47 | ||
3 Class A | Gregory DeYong | 46 | ||
Oliver Old | 45 | |||
David Yeubanks | 45 | |||
1 Class B | Jeffery Cockerham | 43 | ||
2 Class B | Taylor Riley | 40 | ||
3 Class B | Robert Hyder | 38 | 11 | |
Jonathan Lepper | 38 | 10 | ||
Donald McPherson | 36 | |||
1 Class C | Brian McMullan | 34 | 10 | |
2 Class C | Hunter Rademan | 34 | 8 | |
3 Class C | Jerry Benne | 33 | ||
Bill Motley | 29 | |||
Youth Female | 1 Class A | Dusti Blankenship | 29 | 9 |
Youth Male | 1 Class A | Kaleb Ingram | 42 | |
2 Class A | Ben Steelman | 37 | ||
3 Class A | Emmett Rubison | 36 | ||
1 Class B | Wes Steenburgen | 34 | ||
2 Class B | Zane Lankford | 29.8 | 8 | |
3 Class B | Levi Templeton | 26 | ||
Mini Clays |
||||
Adult Female | 1 Class A | Kyla Ingram, Center | 18 | |
Adult Male | 1 Class A | Tim Meissen, Columbia | 39 | |
2 Class A | Oliver Old, Ashland | 38 | ||
3 Class A | Brian McMullan, Fulton | 35 | 8 | |
Robert Hyder, Jefferson City | 35 | 6 | ||
Jeffery Cockerham, Jefferson City | 33 | 11 | ||
Bill Motley, Rocheport | 33 | 6 | ||
1 Class B | Robert Rehmeier, Jefferson City | 30 | ||
2 Class B | Jonathan Lepper , Eugene | 28 | ||
3 Class B | Jerry Benne, Centertown | 27 | ||
Gregory DeYong, Jackson | 23 | |||
Donald McPherson, Chesterfield | 22 | |||
Youth Female | 1 Class A | Dusti Blakenship, Jefferson City | 13 | |
Youth Male | 1 Class A | Kaleb Ingram, Center | 31 | |
2 Class A | Levi Templeton, Russellville | 25 | ||
3 Class A | Emmett Rubison, Shelbina | 24 | ||
Wes Steenburgen, Henley | 15 | |||
Zane Lankford, Henley | 13 | |||
5 Stand |
||||
Adult Female | 1 Class A | Kyla Ingram, Center | 34 | |
Adult Male | 1 Class A | James Hayhurst | 46 | |
2 Class A | Oliver Old, Ashland | 43 | ||
3 Class A | Robert Rehmeier, Jefferson City | 39 | ||
Brian Connell | 38 | 24 | ||
Brian McMullan, Fulton | 38 | 14 | ||
Robert Hyder, Jefferson City | 37 | 12 | ||
Walter Johnson | 37 | 11 | ||
1 Class B | Jeffery Cockerham, Jefferson City | 37 | 4-3 | |
2 Class B | Terry Pollard, Jefferson City | 37 | 4-2 | |
3 Class B | Ron Whittaker | 35 | 8 | |
Larry Griffen | 35 | 6 | ||
Andy Faup, Columbia | 33 | |||
Doug Henke, Columbia | 32 | |||
Stephen Schniedermeyer | 32 | |||
1 Class C | Ken Nickless | 30 | 7 | |
2 Class C | Bill Motley, Rocheport | 30 | 5.2 | |
3 Class C | Donald McPherson, Chesterfield | 30 | 5.1 | |
Curtis Scruggs | 24 | |||
Steve Schniedermeyer | 19 | |||
Glen Wheeler | 15 | |||
Matthew Diener | 14 | |||
Youth Male | 1 Class A | Kaleb Ingram, Center | 33 | |
2 Class A | Grant Smith , Russellville | 31 | ||
3 Class A | Ben Steelman, Houston | 28 | 5 | |
Levi Templeton, Russellville | 28 | 3 | ||
Collin Moeller, Eugene | 15 | |||
Sporting Clays |
||||
Adult Female | 1 Class A | Kyla Ingram, Center | 37 | |
Adult Male | 1 Class A | James Hayhurst | 48 | 22 |
2 Class A | Robert Rehmeier, Jefferson City | 48 | 19 | |
3 Class A | Doug Henke, Columbia | 46 | 24 | |
Robert Hyder, Jefferson City | 46 | 23 | ||
Andy Faup, Columbia | 46 | 20 | ||
Bill Motley, Rocheport | 45 | |||
Terry Pollard, Jefferson City | 43 | 15 | ||
Oliver Old, Ashland | 43 | 8 | ||
Sean Stewart | 42 | |||
1 Class B | Brian McMullan, Fulton | 41 | 6 | |
2 Class B | Jeffery Cockerham, Jefferson City | 41 | 17 | |
3 Class B | Ron Whittaker | 40 | 8 | |
Jonathan Lepper, Eugene | 40 | 7 | ||
Brian Connell | 39 | |||
Larry Griffen | 37 | |||
Walter Johnson | 37 | |||
Aaron Brandt | 36 | |||
1 Class C | Ken Nickless | 34 | 7 | |
2 Class C | Stephen Schniedermeyer | 34 | 6-3 | |
3 Class C | Steve Schniedermeyer | 34 | 6-1 | |
Donald McPherson, Chesterfield | 33 | |||
Matthew Diener | 33 | |||
Curtis Scruggs | 33 | 7-4 | ||
Glen Wheeler | 28 | |||
Walter Scott | 26 | |||
Youth Female | 1 Class A | Dusti Blankenship | 22 | |
Youth Male | 1 Class A | Kaleb Ingram | 42 | |
2 Class A | Ben Steelman | 38 | 12 | |
3 Class A | Chase Morrow | 38 | 10 | |
1 Class B | Cole Ousley | 37 | ||
2 Class B | Levi Templeton | 35 | 13 | |
3 Class B | Wes Steenburgen | 35 | 9 | |
Grant Smith | 26 |