Online registration for Mountain Biking closed on July 18.
Deadlines
Pre-registration is now closed. Onsite registrations will be accepted the day of the event.Thanks to our Sponsors
Sport Info
DATES:
Sunday, July 23, 2023
-
- 9:00 a.m. - Marathon, Beginner (including Juniors)
- 10:00 a.m. - Kids 12-Under
- 11:00 a.m. - Sport, Singlespeed, Expert
Depending on weather and conditions of the course, the race may have to be delayed, rescheduled or cancelled. Please check back here prior to the race or at www.unitedindirt.com.
LOCATION:
Rock Bridge Memorial State Park
5901 South Highway 163
Columbia, MO
ENTRY FEE:
$15 for Kids 12-Under race
$40 for Marathon / Expert
$35 for all other races
DEADLINE:
Pre-registrations due July 18.
Registrations will also be accepted the day of the event.
CHECK IN:
All athletes must check-in at the competition site at least 30 minutes prior to competition. See above
for check-in times.
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Mountain Biking
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- All cyclists must wear helmets.
- Bikes are subject to safety check.
- This will be a multi-lap circuit race. Each lap is approximately 7.5 miles of open field and single track riding. There are technical downhills and a steep, long uphill.
- Kids 12-Under race 2 short (<1 mile) laps.
- Beginner class races 1 lap (8.5 miles).
Sport class races 2 laps (17 miles)
Expert class races 3 laps (25.5 miles)
Marathon races for 3 hours, the most laps in least time determines placement.
- Beginners will be split into the following age groups: Kids (12 and Under), Juniors 13-15, Juniors 16-18, Adults 19-29, 30-39 and 40+
- Sport will be split into the following age groups: Juniors 15-18, Adult 19-29, 30-39, 40-49 and 50+
- Expert will be split into the following age groups: 19-29, 30-39, 40-49, 50-59 and 60+
- Marathon will race as one, open age group.
Event Codes
Event Code | Event Name |
---|---|
MB001 | Mountain Biking - Kids |
MB003 | Mountain Biking - Beginner |
MB011 | Mountain Biking - Sport |
MB019 | Mountain Biking - Sport Singlespeed |
MB021 | Mountain Biking - Expert |
MB025 | Mountain Biking - Marathon |
Results
2023 SHOW-ME STATE GAMES | |||
MOUNTAIN BIKING RESULTS | |||
Marathon |
|||
Women | 1 | Molly Vetter-Dreier | 3:12:19 / 4 |
2 | Keira Mostaffa | 3:40:25 / 4 | |
3 | Jenn Bradshaw | 3:41:04 / 4 | |
Mindy Mitchell | 1:44:18 / 2 | ||
Men | 1 | Daniel Miller | 3:11:43 / 5 |
2 | Lawrence Simonson | 3:19:13 / 5 | |
3 | Christoph Harisberger | 3:20:23 / 5 | |
Joe Vorce | 3:32:28 / 5 | ||
Dan McManemy | 3:34:49 / 5 | ||
Jesse Oberweather | 2:58:34 / 4 | ||
Louis Reilly | 2:58:45 / 4 | ||
Sam Botts | 3:03:32 / 4 | ||
Gabriel Noland | 3:17:48 / 4 | ||
Trevor Mitchell | 3:23:24 / 4 | ||
Mac Vorse | 3:40:19 / 4 | ||
Brad Cunninghmam | 3:40:45 / 4 | ||
Ben Wolkenfeld | 2:25:41 / 3 | ||
Corey Case | 0:39:54 / 1 | ||
Kurt Schellenberger | 0:53:05 / 1 | ||
Cat 3 |
|||
Women Open | 1 | Jennifer Sutherland | 0:58:19 |
2 | Jane Unger | 0:59:01 | |
3 | Rebeka Schnell | 1:04:04 | |
Scarlett Morris | 1:07:18 | ||
M 12-14 | 1 | Caden Casteel | 0:44:17 |
2 | Liam Simonson | 0:48:59 | |
T3 | Andrew Dungan | 0:58:13 | |
T3 | Jamison Hurt | 0:58:13 | |
Daniel Haid | 0:58:14 | ||
Mark Yllescas | 0:59:33 | ||
Logan Casteel | 1:07:39 | ||
Maddox Musick | 1:42:17 | ||
Lincoln Sutherland | 1:53:58 | ||
M 15-18 | 1 | Logan Buset | 0:48:18 |
2 | John Huffington | 0:53:06 | |
F 15-18 | 1 | Sophia Maserang | 0:58:07 |
M 30-39 | 1 | Jason Patrie | 0:58:25 |
M 40-49 | 1 | Chris Yllescas | 0:53:09 |
2 | Craig Cyr | 0:58:30 | |
M 50+ | 1 | Dave Rottmann | 0:50:52 |
2 | Jacob Fleig | 0:55:13 | |
3 | Dan Smith | 1:01:10 | |
M 60+ | 1 | James Fasciotti | 0:52:06 |
Cat 2 |
|||
Women Open | 1 | Chloe Harisberger | 1:40:13 |
2 | Sydney Sutherland | 1:40:45 | |
3 | Marlowe Weis | 1:52:40 | |
Sue Cunningham | 1:59:20 | ||
M 15-18 | 1 | Wil Froeliger | 1:18:14 |
2 | Blake Morris | 1:26:22 | |
3 | Cooper Taylor | 1:18:32 | |
M 19-29 | 1 | Chris Ochoa | 1:20:40 |
2 | Quincy Sloan | 1:55:53 | |
M 30-39 | 1 | Ryan Helmka | 1:19:42 |
2 | Mason Stevens | 1:25:49 | |
3 | Joshua Stockwell | 1:34:23 | |
Dalton Boggs | 1:35:53 | ||
John Helvey | 1:38:12 | ||
Travis Bockoven | 1:45:25 | ||
Justin Morris | 1:46:14 | ||
M 40-49 | 1 | John Minor | 1:21:26 |
2 | Scott Ramon | 1:24:34 | |
3 | Jason Sutherland | 1:25:00 | |
Scott Hopkins | 1:07:29 | ||
Men 50+ | 1 | Brett Froeliger | 1:25:56 |
2 | Larry Vangilder | 1:29:58 | |
3 | Larry Klutenkamper | 1:31:59 | |
John Brunnquell | 1:37:21 | ||
Curtis Denham | 1:53:51 | ||
Cat 1 |
|||
M 19-29 | 1 | Cade Pummill | 1:49:33.5 |
M 30-39 | 1 | Cameron Buswell | 1:58:24.6 |