Online registration for Pickleball closed on June 1.
Deadlines
Registration is closed for 2022.Thanks to our Sponsors
Sport Info
DATES:
Thursday and Friday, June 8-9, 2023 - Missouri State Senior Games (by age group)
Thursday - Men's / Women's Doubles (by age groups)
Thursday - Singles (by age groups)
Friday - Mixed Doubles (by age groups)
- You will also have the opportunity to participate in the Show-Me State Games on Saturday / Sunday.
Saturday and Sunday, June 10-11, 2023 - Show-Me State Games (by skill level)
Saturday - Men's / Women's Doubles (by skill rating)
Saturday - Singles (by skill rating)
Sunday - Mixed Doubles (by skill rating)
** Singles events will begin after the conclusion of the doubles. Could be later than 3:00 if doubles run long.
LOCATION:
Columbia, MO
ENTRY FEE:
$60 per Player (Will allow you to play in all events, including Missouri State Senior Games if eligible.)
DEADLINE:
Entries must be received online or by mail by June 1.
CHECK IN:
ALL PARTICIPANTS check in at least 30 minutes prior to the event at Albert Oakland Park
COMMISSIONER:
Jim Berger
314-960-1787
aa01m@att.net
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Pickleball
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- For the Senior Games, brackets will be drawn up by age group. a contestant may not duplicate any one event in two different age groups.
- For the Show-Me State Games, brackets will drawn up by players skill ratings. A contestant may not duplicate any one event in two different skill levels.
- Participants must find their own partners for doubles. No assignments will be made by the Show-Me STATE GAMES office.
- The age division for the Senior Games doubles competition will be determined by the age of the younger of the two partners as of December 31 of the current year.
- The skill division for SMSG doubles teams will be determined by the highest skill level of the two partners.
- Each contestant will play at least three matches for each event entered.
- Match schedules will be available at the on-site information table prior to the opening of play and will be posted there during competition as soon as playing times for the subsequent matches are determined.
- Players must be prepared to play more than one match per event per day.
- All events are on the List of USAPA Approved Events and all matches will be conducted in accordance with USAPA rules.
- A 15 minute default time will be strictly enforced.
- Warm-up will be limited to a maximum of 10 minutes.
- Scoring: Only the serving team can score points.
- Game: The first side scoring 11 points and leading by at least a 2-point margin wins. If both sides are tied at 10 points, then play continues until one side wins by 2 points.
- Match: First side to win two out of three games wins the match.
- Alternate tournament format: A tournament director may choose to have some or all matches consist of one game to 15 points or one game to 21 points with a win by 2 points. A winning margin of one point would be appropriate for round robin events where the winners are determined by the total number of points rather than the most number of matches won.
DRAWS/NOTICE OF MATCHES/FORFEITS
- If possible, all draws shall be made at least 2 days before the tournament commences.
- Notice of Matches. It is the responsibility of each player to check the posted schedules to determine the time and place of each match. If any change is made in the schedule after posting, the Tournament Director or his designated representative shall notify the players of the change.
- Forfeited Matches. A player or team forfeiting a match for any reason shall lose the match as if that player or team lost all games of that match. Therefore, the other player or team wins the match as if that player or team won all games of that match. The winning player or team shall receive the appropriate point score or advance to the next level.
All participants must provide a skill level rating. A non-rated play can self-rate by going to http://ifpickleball.org/ifp-rating-descriptions/.
Event Codes
Event Code | Event Name |
---|---|
PI001 | Senior Games Pickleball - Singles (Thursday) |
PI002 | Senior Games Pickleball - Mixed Doubles (Thursday) |
PI003 | Senior Games Pickleball - Doubles (Friday) |
PI004 | SMSG Pickleball - Singles (Saturday) |
PI005 | SMSG Pickleball - Mixed Doubles (Saturday) |
PI006 | SMSG Pickleball - Doubles (Sunday) |
Results
2020 MISSOURI STATE SENIOR GAMES | |
PICKLEBALL RESULTS | |
* denotes qualifiers for the National Senior Games |
|
Senior Games Women's Doubles: 50 - 54 |
|
1 | Jennifer Lincoln / Cindy Frazier (MO) * |
2 | Kiki Lovig / Laura Dye (MO) * |
3 | Chris McLaglan / Susan Burton (MO) * |
4 | Carolyn Sullivan / Gina Carpenter (MO) * |
5 | Betsy Braham / Zahra Alattar (KS) |
Senior Games Women's Doubles: 55 - 59 |
|
1 | Carla Ingram / Tricia Skibell (MO/KS) * |
2 | Becky Nichols / Michelle Roth (KS) * |
3 | Johnna Leak / Karen Lindemann (MO) * |
4 | Debi Prichard / Molly Root (MO) * |
Senior Games Women's Doubles: 60 - 64 (3.0/3.5) |
|
1 | Heather Lewandowski / Jan Thompson (MO) * |
2 | Janet Chalupa / Laura Lindauer (NE) * |
3 | Darcie Bearden / Linda Weber (KS) * |
4 | Jeanie Michaelis / Sharon Steimel (KS) * |
5 | Patricia Kenney / Patti Muzik (MO) * |
6 | Kay Barbee / Lynn Wheeler (MO) * |
7 | Jill Mackey / Karen Hackmann (MO) * |
Senior Games Women's Doubles: 60 - 64 (4.0+) |
|
1 | Grace Jaworsky / Susan Henderson (MO/TX) * |
2 | Angela Collins / Patti Brattin (MO) * |
3 | Kim Harding / Teri Clemens (MO) * |
4 | Cathy DeDecker / Karen Young (MO) * |
Senior Games Women's Doubles: 65 - 69 |
|
1 | Bobbie Vinson / Nancy Malone (OK) * |
2 | Diane Kyser / Karen White (MO) * |
3 | Donna Leslie / Valle Smith (MO) * |
4 | Brenda Schupp / Janet Bellm (MO) * |
Senior Games Women's Doubles: 70-74 |
|
1 | Karon Staten / Sharon Robinson (KS/MO) * |
Senior Games Men's Doubles: 50 - 54 |
|
1 | James Latham / Mark Ophoven (MO) * |
2 | Dave Helsel / Michael Chico (MO/KS) * |
3 | Jim Kemmerer / Lyle Kern (KS) * |
4 | Kevin Haslag / Shawn Frazier (MO) * |
Senior Games Men's Doubles: 55 - 59 |
|
1 | Chris Carpenter / Tom Ratzki (MO) * |
2 | Brian Garner / Mark Howard (MO) * |
3 | Jeff Wilke / Todd Sexton (MO) * |
4 | Jerry Brockman / Joe Mertzlufft (MO) * |
5 | Pepper Stokes / Vadney Rinne (MO) |
Senior Games Men's Doubles: 60 - 64 |
|
1 | Charles Auer / Ray Hubbard (MO) * |
2 | Brian Dudenhoeffer / Mike Bloemke (MO) * |
3 | Crawdad Crawford / Gerardo Flores-Sanchez (MO) * |
4 | Bret Hagedorn / David Chalupa (NE) * |
5 | Gene Berg / Ken Davis (NH/MO) |
6 | Bill Goble / Rick Matheny (MO) * |
7 | Art McGeorge / Michael Gerling (MO) |
Senior Games Men's Doubles: 65 - 69 |
|
1 | Brad Hoekenga / Wayne Brinker (MO) * |
2 | Bob Dickerson / Craig Minnich (KS) * |
3 | John Appleby / Orville Wayne Harbourn (MO) * |
4 | Chuck Harrelson / Randy Neely (MO) * |
Senior Games Men's Doubles: 70 - 79 |
|
1 | Dennis Kraemer / Victor Cachero (MO) * |
2 | Gary Kruse / Skip Deming (IA/MO) * |
3 | Carl Holschen / Mike Russell (MO) * |
Senior Games Men's Doubles: 70 - 79 |
|
1 | Bill Hoots / Donald Meier (MO) * |
2 | James Kemmerer / Lee Aldrich (MO) * |
Senior Games Mixed Doubles: 50 - 54 (4.0+) |
|
1 | Laura Frank / Chris Hawkins (MO) * |
2 | Leigh Lewis / James Latham (MO) * |
Senior Games Mixed Doubles: 55 - 59 (4.0+) |
|
1 | Jennifer Lincoln / Ken Shaw (MO) * |
2 | Lisa Frumhoff / Chris Carpenter (MO) * |
3 | Carla Ingram / Emile Hong (MO/KS) * |
4 | Tricia Skibell / Steve Hodges (KS) * |
5 | Gina Carpenter / Brian Garner (MO) * |
Senior Games Mixed Doubles: 55 - 59 (3.0/3.5) |
|
1 | Sharon Steimel / Kevin Haslag (KS/MO) * |
2 | Patricia Muzik / Joe Mertzlufft (MO) * |
3 | Michelle Roth / Gary Dilley (KS) * |
4 | Barb Rinne / Vadney Rinne (MO) * |
5 | Margaret Berg / Gene Berg (NH) |
Senior Games Mixed Doubles: 60 - 64 (3.0/3.5) |
|
1 | Jan Thompson / Ken Davis (MO) * |
2 | Deborah Mowery / Larry Benedick (MO) * |
3 | Janet Chalupa / David Chalupa (NE) * |
4 | Karen Lindemann / Joe Heibel (MO) * |
5 | Linda Weber / Roland Weber (KS) |
6 | Susan Wampler / Leo Agnew (MO) * |
7 | Jill Mackey / Jeff Cavness (MO) |
8 | Janet McGeorge / Art McGeorge (MO) |
Senior Games Mixed Doubles: 60 - 64 (4.0+) |
|
1 | Susan Henderson / Tom Ratzki (TX/MO) * |
2 | Laura Lindauer / Jeff Wilke (NE/MO) * |
3 | Angela Collins / Mark Westhues (MO) * |
4 | Susan Burton / Ray Hubbard (MO) * |
5 | Bobbie Vinson / Gerardo Flores-Sanchez (OK/MO) |
6 | Patti Brattin / Randy Neely (MO) * |
7 | Nancy Malone / Crawdad Crawford (OK/MO) |
Senior Games Mixed Doubles: 65 - 69 |
|
1 | Susan Peters / Charles Auer (MO) * |
2 | Irene Romagosa / Robert Romagosa (TX) * |
3 | Karen Young / Rick Young (MO) * |
4 | Karen White / Dennis Kraemer (MO) * |
5 | Janet Bellm / Mike Russell (MO) * |
6 | Donna Leslie / David Cunningham (MO) |
7 | Patricia Kenney / Scott Kenney (MO) |
Senior Games Mixed Doubles: 70 - 74 |
|
1 | Nancy Pound / Skip Deming (OK/MO) * |
2 | Cheryl Harbourn / Orville Wayne Harbourn (MO) * |
3 | Brenda Schrupp / Carl Holschen (MO) * |
Senior Games Mixed Doubles: 75 - 79 |
|
1 | Diane Kyser / Bill Hoots (MO) * |
Senior Games Women's Singles: 50 - 54 |
|
1 | Laura Dye (MO) * |
2 | Angie Strough (MO) * |
3 | Zahra Alattar (KS) * |
Senior Games Women's Singles: 55 - 59 |
|
1 | Tricia Skibell (KS) * |
2 | Lisa Frumhoff (MO) * |
3 | Gina Carpenter (MO) * |
4 | Molly Root (MO) * |
5 | Margaret Berg (NH) |
Senior Games Women's Singles: 60 - 64 |
|
1 | Susan Henderson (TX) * |
2 | Teri Clemens (MO) * |
3 | Angela Collins (MO) * |
4 | Sharon Steimel (KS) * |
5 | Janet Chalupa (NE) |
6 | Debi Prichard (MO) * |
Senior Games Women's Singles: 65 - 79 |
|
1 | Nancy Malone (OK) * |
3 | Joyce Mutert (MO) * |
2 | Karen Young (MO) * |
4 | Kim Harding (MO) * |
Senior Games Women's Singles: 70-74 |
|
1 | Bobbie Vinson (OK) * |
Senior Games Women's Singles: 75 - 79 |
|
1 | Mary Pat Henehan (MO) * |
Senior Games Men's Singles: 50 - 54 |
|
1 | James Latham (MO) * |
2 | Chris Hawkins (MO) * |
3 | Kenneth Petterson (MO) * |
Senior Games Men's Singles: 55 - 59 |
|
1 | Chris Carpenter (MO) * |
2 | Mark Ophoven (MO) * |
3 | Brian Garner (MO) * |
4 | Anthony Wyatt (MO) * |
5 | Kevin Haslag (MO) |
6 | Joe Mertzlufft (MO) |
Senior Games Men's Singles: 60 - 64 (3.0/3.5) |
|
1 | David Chalupa (NE) * |
2 | Bill Pohlman (MO) * |
3 | Bill Marshall (MO) * |
4 | Bret Hagedorn (NE) * |
5 | Scott Schwartz (MO) * |
Senior Games Men's Singles: 60 - 64 (4.0+) |
|
1 | Jeff Miller (MO) * |
2 | Gary Titus (MO) * |
3 | Jeff Wilke (MO) * |
4 | Lyle Kern (KS) * |
5 | Brian Dudenhoeffer (MO) * |
Senior Games Men's Singles: 65 - 69 |
|
1 | Charles Auer (MO) * |
2 | Gene Berg (NH) * |
3 | Craig Minnich (KS) * |
4 | Jerry Zuckerman (MO) * |
5 | Wayne Brinker (MO) * |
6 | Danny Van Dyne (MO) * |
7 | Rick Young (MO) |
8 | Brad Hoekenga (MO) |
Senior Games Men's Singles: 70 - 74 |
|
1 | Dennis Kraemer (MO) * |
2 | James McNamara (IL) * |
Senior Games Men's Singles: 75-79 | |
1 | Bill Hoots (MO) * |
2 | James Kemmerer (MO) * |
Senior Games Men's Singles: 85 - 89 |
|
1 | Larry Hogan (MO) * |
2020 SHOW-ME STATE GAMES |
|
PICKLEBALL RESULTS | |
Top 3 qualify for the State Games of America. |
|
Show-Me Women's DBL: 3.0/3.5 A |
|
1 | Michelle Roth / Zahra Alattar |
2 | Sivi Helsel / Tage Gillahan |
3 | Jeanie Michaelis / Sharon Steimel |
4 | Johnna Leak / Susan Schommer |
Show-Me Women's DBL: 4.0 A |
|
1 | Angela Collins / Patti Brattin |
2 | Asha Marsh / Paula Glover |
3 | Cathy DeDecker / Karen Young |
4 | Bobbie Vinson / Nancy Malone |
Show-Me Women's DBL: 4.0 B |
|
1 | Nikhila Suraneni / Suparna Garinger |
2 | Lisa Erhart / Vonda Consani |
3 | Carla Ingram / Lisa Frumhoff |
4 | Julie McMillin / Robyn Pence |
5 | Kim Harding / Mary Kronmueller |
Show-Me Women's DBL: 4.5 |
|
1 | Kiki Lovig / Casey Parnell |
2 | Allie Callahan / Tricia Skibell |
3 | Grace Jaworski / Susan Henderson |
Show-Me Women's DBL: 5.0 |
|
1 | Cindy Frazier / Jennifer Lincoln (5.0) |
2 | Laura Frank / Valentina Emiliani (5.0) |
Show-Me Women's DBL: 3.0/3.5 B |
|
1 | Janet Chalupa / Laura Lindauer |
2 | Carolyn Sullivan / Gina Carpenter |
3 | Darcie Bearden / Linda Weber |
4 | Debbie Wills / Karen Lindemann |
Show-Me Women's DBL: 3.0 |
|
1 | Amy Schonhoff / Heather DeVore |
2 | Katelyn Stoll / Lori Stoll |
Show-Me Men's DBL: 3.0 |
|
1 | Kyle Gardner / Mark Abbott |
2 | Aiden Petterson / Kenneth Petterson |
3 | Bill Pohlman / Rick Matheny |
4 | Art McGeorge / Michael Gerling |
Show-Me Men's DBL: 3.5 |
|
1 | Jeff Peters / Riley Wagner |
2 | Joe Mertzlufft / Jerry Brockman |
3 | Dean Osman / Shawn Kirby |
4 | Brian Anton / Mike Bloemke |
5 | Eric Parra / Michael Cobb |
6 | Rick Young / William McNab |
7 | Bret Hagedorn / David Chalupa |
8 | Kevin Haslag / Shawn Frazier |
9 | Hendrix Alten / Tim Alten |
Show-Me Men's DBL: 4.0 |
|
1 | Isaac McDonald / Jake Triplett |
2 | Jeff Wilke / Tony Hedges |
3 | Brad Davis / Dave Helsel |
4 | Cameron Lacen / Kevin Homan |
5 | Andrew Pennington / Zach Taylor |
6 | Bob Dickerson / Craig Minnich |
7 | Gerardo Flores-Sanchez / Crawdad Crawford |
Show-Me Men's DBL: 4.5 A |
|
1 | Ashok Periyaswamy / Surya Rao |
2 | David Graham / Tony Hoang |
3 | Daniel Wampler / Josh Hunter |
4 | Jamie Nemes / Neal Evans |
5 | Alex Yu / Bryan Li |
Show-Me Men's DBL: 4.5 B |
|
1 | Bradley Kuhlman / Clay Hartman |
2 | Doug Schwandt / Ken Shaw |
3 | Craig Morford / Gerry High |
4 | James Latham / Mark Ophoven |
5 | Brian Garner / Bud Nelson |
Show-Me Men's DBL: 5.0 |
|
1 | Dylan Frazier / Jack Rubenstein |
2 | Chris Carpenter / Tom Ratzki |
Show-Me Mixed DBL: 3.0 |
|
1 | Stacy Beshears / Mark Abbott |
2 | Michelle Roth / Gary Dilley |
3 | Lynn Wheeler / Bobby Bond |
4 | Gina Carpenter / Jake Naeger |
5 | Janet McGeorge / Art McGeorge |
6 | Linda Weber / Roland Weber |
Show-Me Mixed DBL: 3.5 A |
|
1 | Zahra Alattar / Kevin Haslag |
2 | Sharon Steilel / Andrew Pennington |
3 | Susan Schommer / Joe Heibel |
4 | Johnna Leak / Evan Schilling |
Show-Me Mixed DBL: 3.5 B |
|
1 | Laura Lindauer / David Chalupa |
2 | Karen Young / Rick Young |
3 | Janet Chalupa / Bret Hagedorn |
4 | Margaret Berg / Gene Berg |
5 | Bobbie Vinson / Skip Demming |
Show-Me Mixed DBL: 4.0 A |
|
1 | Lisa Erhart / Brad Davis |
2 | Chris McLaglan / Zack Taylor |
3 | Casey Parnell / Daniel Wampler |
4 | Adrienne Conklin / Matt Garnett |
5 | Robyn Pence / Devon Fuller |
Show-Me Mixed DBL: 4.0 B |
|
1 | Teri Clemens / Brian Garner |
2 | Patti Brattin / Jeff Wilke |
3 | Summer Freese / James Latham |
4 | Irene Romagosa / Robert Romagosa |
5 | Nancy Malone / Crawdad Crawford |
Show-Me Mixed DBL: 4.5 |
|
1 | Julianna Gillam / Allan Atkins |
2 | Nikhila Suraneni / Surya Rao |
3 | Suparna Garinger / Matthew Browning |
4 | Tricia Skibell / Alex Yu |
5 | Susan Henderson / Tom Ratzki |
6 | Angela Collins / Philip James |
7 | Jessica Doyle / Craig Morford |
Show-Me Mixed DBL: 5.0 |
|
1 | Cindy Frazier / Dylan Frazier |
2 | Jennifer Lincoln / Jeff Pope |
3 | Valentina Emiliani / Tony Hoang |
4 | Laura Frank / Neal Evans |
5 | Camille Hughes / Doug Swandt |
6 | Lisa Frumhoff / Chris Carpenter |
Show-Me Women's SGL: 3.0 |
|
1 | Gina Carpenter (3.0) |
2 | Margaret Berg (3.0) |
Show-Me Women's SGL: 3.5 |
|
1 | Lisa Frumhoff |
2 | Zahra Alattar |
3 | Angie Strough |
4 | Karen Young |
5 | Bobbie Vinson |
Show-Me Women's SGL: 4.0 |
|
1 | Teri Clemens |
2 | Catelyn Steinmeyer |
3 | Casey Parnell |
4 | Nancy Malone |
Show-Me Women's SGL: 4.0 |
|
1 | Julianna Gillam |
2 | Angela Collins |
Show-Me Women's SGL: 4.5 |
|
1 | Susan Henderson (4.5) |
Show-Me Men's SGL: 3.0 |
|
1 | Andrew Whelihan |
2 | Aiden Petterson |
3 | Mark Abbott |
4 | Bill Pohlman |
5 | Kenneth Petterson |
Show-Me Men's SGL: 3.5 |
|
1 | Jake Triplett |
2 | Nick Olivas |
3 | Shawn Kirby |
4 | Chance Evans |
5 | Joe Mertzlufft |
6 | Gene Berg |
7 | Rick Young |
Show-Me Men's SGL: 4.0 |
|
1 | Zack Taylor (LS) |
2 | Jeff Wilke |
3 | James Latham |
4 | Josh Hunter |
5 | Brian Garner |
5 | Craig Minnich |
5 | Zach Taylor (Col) |
Show-Me Men's SGL: 4.5 |
|
1 | Matthew Browning (4.5) |
2 | Tony Hoang (4.5) |
3 | Jamie Nemes (4.5) |
4 | Craig Morford (4.5) |
Show-Me Men's SGL: 5.0 |
|
1 | Chris Carpenter (5.0) |