Online registration for Bowling closed on July 17.
Deadlines
Registrations are suspended as we gather more information.Thanks to our Sponsors
Sport Info
DATES:
Saturday, July 25, 2026
- 9:00 a.m.
- Singles
- 12:00 p.m.
- Scratch Singles
- 3:00 p.m.
- Adult / Child Doubles
Sunday, July 26, 2026
- 9:00 a.m.
- Doubles
- Mixed Doubles
- 12:00 p.m.
- Scratch Doubles
- Scratch Mixed Doubles
Age Divisions: Adult membership is available to individuals 18 years of age and older. Youth membership is available to those who have not reached their 18th birthday prior to August 1 of the current bowling season in compliance with Rule 400.
- Youth - 10 and Under
- Youth - 11 to 12
- Teen - 13 to 14
- Teen - 15 to 16
- Teen - 17 to 18 (must be 18 prior to August 1)
- Adult - 18 to 39
- Adult - 40 to 54
- Senior - 55 to 59
- Senior - 60 to 69
- Senior - 70 to 79
- Senior - 80 and Over
LOCATION:
All bowling competition will be held at AMF Town & Country Lanes, located at 1508 N Providence Rd in Columbia.
ENTRY FEE:
Entry fee for direct entry is $25 for the first division and $10 for each additional division.
The USBC tournament requires that each entrant has a valid USBC membership card. If you do not have a USBC membership, you may purchase one for $5 adult / $2 youth for this tournament only and will be purchased the day of the tournament. You MUST show your cards to participate.
DEADLINE:
Entries will continue to be accepted until July 19. No on-site registrations will be accepted.
CHECK-IN:
All athletes must check-in at AMF Town and Country Lanes at least 30 minutes prior to competition. Check-in will begin at 8:00am the day of competition.
COMMISSIONER:
Dot McKenzie
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Bowling
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
General Information
- Competitors age is determined by their age on January 1, 2026. Please note that youth membership is only available to those who have not reached their 18th birthday prior to August 1 of the current bowling season.
- Tournament is USBC Certified and open to all USBC members.
- Show-Me State Games rules apply.
- All bowlers will bowl 3 games. The top 3 finishers (pins over average) in each event will receive gold, silver and bronze medals. In case of a tie, both bowlers will receive medals. No roll off will occur. The 10-pin rule will not be used.
- Entrant must not be classified as professional bowler.
- Rules 319(d) and 319(e) do not apply.
- Rules 319(a-2), 319(a-3) and 319(b) do apply.
- All youth/teen bowlers will be accepted with only those who are USBC Youth members qualifying for USBC Youth recognition awards. This would mean no tournament participation would be collected from non-members of USBC Youth.
- Tournament officials have the right to adjust, rate or refuse any or all entries. Decisions of tournament officials shall be final unless an appeal is submitted in accordance with USBC rules.
Doubles Rules
- Events will be offered for doubles, mixed doubles and adult/youth doubles.
- Bowlers may NOT enter both doubles and mixed doubles since they are bowled at the same time. You can however enter the adult/child doubles as well as another of the doubles events.
- The average for all doubles divisions is determined by the combined average of the doubles team.
- Doubles partners do not have to qualify.
- All bowlers will bowl 3 games. The top 3 finishers in each division will receive gold, silver and bronze medals. In case of a tie, both bowlers will receive medals. No roll off will occur.
- Doubles / Mixed Doubles
A. In the Youth and Teen divisions, the partners must be from the same division. (i.e. A youth bowler may not bowl with a teen bowler. There is no Youth / Adult-Senior division.) Age is determined by the age of the oldest bowler with the competitor's age determined by their age on January 1 of the current year.
B. For the Adult and Senior divisions, the age group will be determined by the age of the youngest bowler with the competitors age determined by their age on January 1 of the current year. - Adult / Child Doubles
A. Only 5 age groups will be offered: 10 and under, 11-12, 13-14, 15-16 and 17-18.
B. Age group will be determined by the age of the child.
Supplying Averages
Bowlers who enter a league qualifying will use 2024/2025 book average. This is the average that will be used on Show-Me State Games entry form. Bowler must provide the Show-Me State Games tournament director with a verification of that average at the finals. Averages used to determine target score for the in-league qualification round will be used in all following phases of competition. All bowlers must provide average verification to the tournament office staff. Entrants could use their highest USBC sanctioned current season average based on 12 or more games at the time of bowling. If still no average, an average will be assigned at the tournament according to rule 319 (b).
Event Codes
| Event Code | Event Name |
|---|---|
| BW101 | Bowling - Singles |
| BW111 | Bowling - Scratch Singles |
| BW131 | Bowling - Doubles |
| BW141 | Bowling - Scratch Doubles |
| BW161 | Bowling - Mixed Doubles |
| BW166 | Bowling - Scratch Mixed Doubles |
| BW181 | Bowling - Adult / Child Doubles |
Results
| 2026 SHOW-ME STATE GAMES | |||
| BOWLING RESULTS | |||
Bowling - Singles |
|||
| U10 F | 1 | Leighton Sharpe, Palmyra | +110 |
| U10 F | 2 | Kamryn Patre, Palmyra | +84 |
| U10 F | 3 | Sloan Moss, Monroe City | +8 |
| 11-12 F | 1 | Jamy Standifer, Elsberry | +77 |
| 11-12 F | 2 | Leah Caudill, Lewistown | +33 |
| 13-14 F | 1 | Kyndal Schnell, New Franklin | +35 |
| 15-16 F | 1 | Sahara Damon, Columbia | +49 |
| 15-16 F | 2 | Alivia Caudill, Lewistown | -31 |
| 17-18 F | 1 | Ellise Gramlich, Boonville | +108 |
| 17-18 F | 2 | Catherine Grace Reuter, Pilot Grove | +90 |
| 17-18 F | 3 | Carly Golian, Lewistown | -123 |
| 40-54 F | 1 | Lori Hauxwell, Columbia | +76 |
| 40-54 F | 2 | Sarah Allman, Fenton | +31 |
| 40-54 F | 3 | Amanda Creason, Columbia | -74 |
| 55-59 F | 1 | Joanne Moore Lewis, Jefferson City | -57 |
| 60-69 F | 1 | Brenda Tolbert, Columbia | -18 |
| 70-79 F | 1 | Marilyn Saler, Cabool | +76 |
| 70-79 F | 2 | Donna Wobbe, Ashland | -7 |
| 70-79 F | 3 | Donna Hufendick, Troy | -52 |
| U10 M | 1 | Preston Dade, Palmyra | +62 |
| U10 M | 2 | Christopher Allman, Fenton | +56 |
| 11-12 M | 1 | Nick Caudill, Lewistown | +89 |
| 11-12 M | 2 | Keelan Green, Boonville | +73 |
| 11-12 M | 3 | Mitchell Richison, Boonville | +17 |
| 13-14 M | 1 | Preston Baehman, Columbia | +120 |
| 13-14 M | 2 | Elijah Evans, St. James | +117 |
| 13-14 M | 3 | Evan Embry, Sullivan | +64 |
| 13-14 M | 4 | Marcus Mcbride, Hannibal | +17 |
| 13-14 M | 5 | Ryan Johnson, Columbia | -24 |
| 13-14 M | 6 | Karter Patre, Palmyra | -29 |
| 15-16 M | 1 | Kalen Parkhurst, Boonville | +26 |
| 15-16 M | 2 | Henry Allman, Fenton | -41 |
| 17-18 M | 1 | Marty Mcbride, Hannibal | +38 |
| 17-18 M | 2 | Nicholas Hauxwell, Columbia | +11 |
| 18-39 M | 1 | Caleb Weaver, Marshall | +58 |
| 18-39 M | 2 | Hunter Rohlfing, boonville | +50 |
| 18-39 M | 3 | Austin Rohlfing, boonville | +45 |
| 18-39 M | 4 | Andrew Steverson, Columbia | +20 |
| 18-39 M | 5 | Adam Davis, Boonville | +14 |
| 18-39 M | 6 | Andrew Crim | -47 |
| 18-39 M | 7 | Matt Melliere, O' Fallon | -77 |
| 18-39 M | 8 | London Witteman, Lee's Summit | -571 |
| 40-54 M | 1 | Michael Wagner, Chesterfield | -6 |
| 40-54 M | 2 | Tim Gould, Columbia | -24 |
| 40-54 M | 3 | Jeffrey Edwards Sr., Columbia | -41 |
| 40-54 M | 4 | David Hunt, Independence | -55 |
| 40-54 M | 6 | Christopher Edwards Sr., Columbia | -97 |
| 40-54 M | 7 | Joey Damon, Columbia | -108 |
| 55-59 M | 1 | Drew Backues, Jefferson City | +29 |
| 55-59 M | 1 | Stephen Veltrop, Columbia | +29 |
| 55-59 M | 3 | Clint Thomas | -9 |
| 55-59 M | 4 | Heath Rohlfing, boonville | -23 |
| 55-59 M | 5 | Chris Byers, Lee's Summit | -51 |
| 60-69 M | 1 | Rick Burrows, St Charles | +66 |
| 60-69 M | 2 | Bob Carmody, Saint Charles | +15 |
| 60-69 M | 3 | Ross Rynning, Columbia | +11 |
| 60-69 M | 4 | Michael Grimes, Columbia | +10 |
| 60-69 M | 5 | Kevin Bartolacci, Columbia | -21 |
| 60-69 M | 6 | Martin Patty, Hazelwood | -26 |
| 60-69 M | 7 | Rickie Jackson, Independence | -29 |
| 60-69 M | 8 | Craig Edwards Sr., Columbia | -31 |
| 60-69 M | 9 | Joseph Temporal, Columbia | -33 |
| 60-69 M | 10 | Shawn Evans, Laddonia | -96 |
| 60-69 M | 11 | Howard McHenry, Columbia | -123 |
| 70-79 M | 1 | Jon Walcott, Columbia | +9 |
| 80+ M | 1 | Robert Dougherty, Boonville | +24 |
| 80+ M | 2 | Robert Dierking, Columbia | -61 |
Bowling - Scratch Singles |
|||
| 11-12 F | 1 | Leah Caudill, Lewistown | 485 |
| 11-12 F | 2 | Jamy Standifer, Elsberry | 290 |
| 15-16 F | 1 | Alivia Caudill, Lewistown | 387 |
| 17-18 F | 1 | Catherine Grace Reuter, Pilot Grove | 516 |
| 17-18 F | 2 | Carly Golian, Lewistown | 434 |
| 17-18 F | 3 | Ellise Gramlich, Boonville | 406 |
| 18-54 F | 1 | Amanda Creason, Columbia | 471 |
| 18-54 F | 2 | Lori Hauxwell, Columbia | 437 |
| 55+ F | 1 | Joanne Moore Lewis, Jefferson City | 486 |
| 55+ F | 2 | Nanci Miller, Columbia | 462 |
| 11-12 M | 1 | Nick Caudill, Lewistown | 408 |
| 13-14 M | 1 | Karter Patre, Palmyra | 610 |
| 13-14 M | 2 | Preston Baehman, Columbia | 586 |
| 13-14 M | 3 | Ryan Johnson, Columbia | 566 |
| 13-14 M | 4 | Marcus Mcbride, Hannibal | 552 |
| 17-18 M | 1 | Nathan Caudill, Lewistown | 530 |
| 17-18 M | 2 | Nicholas Hauxwell, Columbia | 523 |
| 17-18 M | 3 | Marty Mcbride, Hannibal | 474 |
| 18-54 M | 1 | Matt Melliere, O' Fallon | 644 |
| 18-54 M | 2 | Tim Gould, Columbia | 641 |
| 18-54 M | 3 | Andrew Steverson, Columbia | 615 |
| 18-54 M | 4 | Caleb Weaver, Marshall | 522 |
| 55+ M | 1 | Shawn Evans, Laddonia | 689 |
| 55+ M | 2 | Bob Carmody, Saint Charles | 622 |
| 55+ M | 3 | Michael Grimes, Columbia | 606 |
| 55+ M | 4 | Drew Backues, Jefferson City | 584 |
| 55+ M | 4 | Rick Burrows, St Charles | 584 |
| 55+ M | 6 | Jon Walcott, Columbia | 572 |
| 55+ M | 7 | Robert Dougherty, Boonville | 570 |
| 55+ M | 8 | Martin Patty, Hazelwood | 558 |
| 55+ M | 9 | Joseph Temporal, Columbia | 551 |
| 55+ M | 10 | Rickie Jackson, Independence | 513 |
| 55+ M | 11 | Robert Dierking, Columbia | 496 |
| 55+ M | 12 | Clint Thomas | 467 |
Bowling - Doubles |
|||
| U10 F | 1 | Sloan Moss, Monroe City | +74 |
| 1 | Kamryn Patre, Palmyra | ||
| U10 F | 2 | Leighton Sharpe, Palmyra | +53 |
| 2 | P. Dade | ||
| 17-18 F | 1 | Ellise Gramlich, Boonville | +125 |
| 1 | Kyndal Schnell, New Franklin | ||
| 40-54 F | 1 | Amanda Creason, Columbia | -67 |
| 1 | Joanne Moore Lewis, Jefferson City | ||
| 70-79 F | 1 | Donna Wobbe, Ashland | -53 |
| 1 | Donna Hufendick, Troy | ||
| 11-12 M | 1 | Keelan Green, Boonville | -9 |
| 1 | Mitchell Richison, Boonville | ||
| 13-14 M | 1 | Preston Baehman, Columbia | +246 |
| 1 | Ryan Johnson, Columbia | ||
| 13-14 M | 2 | Evan Embry, Sullivan | +218 |
| 2 | Elijah Evans, St. James | ||
| 13-14 M | 3 | Karter Patre, Palmyra | -29 |
| 3 | Bo Blaylock | ||
| 15-16 M | 1 | Triston Warnke, Columbia | +204 |
| 1 | Kalen Parkhurst, Boonville | ||
| 17-18 M | 1 | Marcus Mcbride, Hannibal | +119 |
| 1 | Marty Mcbride, Hannibal | ||
| 18-39 M | 1 | Matt Kloster, Columbia | +69 |
| 1 | Ben Martin, Columbia | ||
| 18-39 M | 2 | Adam Davis, Boonville | -1 |
| 2 | Austin Rohlfing, boonville | ||
| 18-39 M | 3 | Hunter Rohlfing, Boonville | -64 |
| 3 | Heath Rohlfing, boonville | ||
| 18-39 M | 4 | Matt Melliere, O' Fallon | -106 |
| 4 | Patrick Adler, St Louis | ||
| 40-54 M | 1 | Christopher Edwards Sr., Columbia | -107 |
| 1 | Jeffrey Edwards Sr., Columbia | ||
| 40-54 M | 2 | David Hunt, Independence | -111 |
| 2 | Chris Byers, Lee's Summit | ||
| 55-59 M | 1 | Drew Backues, Jefferson City | +20 |
| 1 | Clint Thomas | ||
| 55-59 M | 2 | Stephen Veltrop, Columbia | -103 |
| 2 | Howard McHenry, Columbia | ||
| 60-69 M | 1 | Joseph Temporal, Columbia | +119 |
| 1 | Michael Grimes, Columbia | ||
| 60-69 M | 2 | Mark Bartolacci, Columbia | -38 |
| 2 | Kevin Bartolacci, Columbia | ||
| 60-69 M | 3 | Rick Burrows, St Charles | -66 |
| 3 | Bob Carmody, Saint Charles | ||
| 80+ M | 1 | Robert Dierking, Columbia | +21 |
| 1 | Robert Dougherty, Boonville | ||
Bowling - Scratch Doubles |
|||
| 55+ F | 1 | Nanci Miller, Columbia | 893 |
| 1 | Marilyn Saler, Cabool | ||
| 13-14 M | 1 | Preston Baehman, Columbia | 1159 |
| 1 | Ryan Johnson, Columbia | ||
| 13-14 M | 2 | Karter Patre, Palmyra | 984 |
| 2 | Bo Blaylock | ||
| 17-18 M | 1 | Marty Mcbride, Hannibal | 1039 |
| 1 | Marcus Mcbride, Hannibal | ||
| 18-54 M | 1 | Matt Melliere, O' Fallon | 1140 |
| 1 | Patrick Adler, St Louis | ||
| 55+ M | 1 | Rick Burrows, St Charles | 1172 |
| 1 | Bob Carmody, Saint Charles | ||
| 55+ M | 2 | Joseph Temporal, Columbia | 1103 |
| 2 | Michael Grimes, Columbia | ||
| 55+ M | 3 | Robert Dierking, Columbia | 1087 |
| 3 | Robert Dougherty, Boonville | ||
| 55+ M | 4 | Drew Backues, Jefferson City | 1085 |
| 4 | Clint Thomas | ||
| Bowling - Mixed Doubles | |||
| 11-12 | 1 | Leah Caudill, Lewistown | +177 |
| 1 | Nick Caudill, Lewistown | ||
| 17-18 | 1 | Catherine Grace Reuter, Pilot Grove | +84 |
| 1 | Johnny (JJ) Warnke Jr, Columbia | ||
| 17-18 | 2 | Alivia Caudill, Lewistown | -81 |
| 2 | Nathan Caudill, Lewistown | ||
| 3 | Carly Golian, Lewistown | -504 | |
| 3 | Trey Golian, Lewistown | ||
| 18-54 | 1 | Melissa Perigo | +12 |
| 1 | Tim Gould, Columbia | ||
| 18-54 | 2 | Sarah Allman, Fenton | -51 |
| 2 | Michael Wagner, Chesterfield | ||
| 18-54 | 3 | Brandy Walcott, Hallsville | -97 |
| 3 | Jon Walcott, Columbia | ||
| 55+ | 1 | Donna Evans, Laddonia | -67 |
| 1 | Shawn Evans, Laddonia | ||
| 55+ | 2 | Brenda Tolbert, Columbia | -102 |
| 2 | Ross Rynning, Columbia | ||
Bowling - Scratch Mixed Doubles |
|||
| 11-12 | 1 | Leah Caudill, Lewistown | 849 |
| 1 | Nick Caudill, Lewistown | ||
| 17-18 | 1 | Alivia Caudill, Lewistown | 1104 |
| 1 | Nathan Caudill, Lewistown | ||
| 17-18 | 2 | Carly Golian, Lewistown | 977 |
| 2 | Trey Golian, Lewistown | ||
| 18-54 | 1 | Amanda Creason, Columbia | 1132 |
| 1 | David Matney, Columbia | ||
| 18-54 | 2 | Joanne Moore Lewis, Jefferson City | 1075 |
| 2 | Christopher Edwards, Columbia | ||
| 18-54 | 3 | Brandy Walcott, Hallsville | 1059 |
| 3 | Jon Walcott, Columbia | ||
| 18-54 | 4 | Tim Gould, Columbia | 990 |
| 4 | Melissa Perigo | ||
| 55+ | 1 | Donna Evans, Laddonia | 1061 |
| 1 | Shawn Evans, Laddonia | ||
| 55+ | 2 | Brenda Tolbert, Columbia | 959 |
| 2 | Stephen Veltrop, Columbia | ||
Bowling - Parent / Child Doubles |
|||
| U10 | 1 | Christopher Allman, Fenton | +23 |
| 1 | Sarah Allman, Fenton | ||
| 11-12 | 1 | Lance Wills, Columbia | +46 |
| 1 | Len Wills, Columbia | ||
| 11-12 | 2 | Xyla Gross, New Bloomfield | +7 |
| 2 | Eric Gross, New Bloomfield | ||
| 13-14 | 1 | Allison Sieker, Owensville | +178 |
| 1 | Evan Embry, Sullivan | ||
| 13-14 | 2 | Brooke Johnson, Columbia | +127 |
| 2 | Casey Creason, Columbia | ||
| 13-14 | 3 | Elijah Evans, St. James | +43 |
| 3 | Braxtyn Crider, Owensville | ||
| 15-16 | 1 | Henry Allman, Fenton | +214 |
| 1 | Michael Wagner, Chesterfield | ||
| 15-16 | 2 | Sahara Damon, Columbia | +106 |
| 2 | Joey Damon, Columbia | ||
| 17-18 | 1 | Lori Hauxwell, Columbia | +99 |
| 1 | Nicholas Hauxwell, Columbia | ||
| 2 | Ellise Gramlich, Boonville | +49 | |
| 2 | Peyton Tryon | ||
| 3 | Nathan Caudill, Lewistown | -56 | |
| 3 | Ian Cassidy | ||
| 4 | Catherine Grace Reuter, Pilot Grove | -138 | |
| 4 | Donald Cope, Columbia | ||