Deadlines
Entries will continue to be accepted until July 2. No on-site registrations will be accepted.
Thanks to our Sponsors
Sport Info
DATES:
Saturday, July 24, 2021
- 9:00 a.m.
- Youth Singles
- Teen Scratch Singles
- Senior Singles
- Adult Scratch Singles
- 12:00 p.m.
- Teen Singles
- Youth Scratch Singles
- Adult Singles
- Senior Scratch Singles
- 3:00 p.m.
- Adult / Child Doubles
Sunday, July 25, 2021
- 9:00 a.m.
- Youth Doubles
- Youth Mixed Doubles
- Teen Scratch Doubles
- Senior Doubles
- Senior Mixed Doubles
- Adult Scratch Doubles
- 12:00 p.m.
- Teen Doubles
- Teen Mixed Doubles
- Youth Scratch Doubles
- Adult Doubles
- Adult Mixed Doubles
- Senior Scratch Doubles
LOCATION:
All bowling competition will be held at AMF Town & Country Lanes, located at 1508 N Providence Rd in Columbia.
ENTRY FEE:
Entry fee for direct entry is $20 for the first division and $10 for each additional division.
The USBC tournament requires that each entrant has a valid USBC membership card. If you do not have a USBC membership, you may purchase one for $5 adult / $2 youth for this tournament only and will be purchased the day of the tournament. You MUST show your cards to participate.
DEADLINE:
Entries will continue to be accepted until July 14. No on-site registrations will be accepted.
CHECK-IN:
All athletes must check-in at AMF Town and Country Lanes at least 30 minutes prior to competition. Check-in will begin at 8:00am the day of competition.
COMMISSIONER:
Dot McKenzie
Faye Cope
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Bowling
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
General Information
- Competitors age is determined by their age on January 1, 2021.
- Tournament is USBC Certified and open to all USBC members.
- Show-Me State Games rules apply.
- All bowlers will bowl 3 games. The top 3 finishers (pins over average) in each event will receive gold, silver and bronze medals. In case of a tie, both bowlers will receive medals. No roll off will occur. The 10-pin rule will not be used.
- Entrant must not be classified as professional bowler.
- Rules 319(d) and 319(e) do not apply.
- Rules 319(a-2), 319(a-3) and 319(b) do apply.
- All youth/teen bowlers will be accepted with only those who are USBC Youth members qualifying for USBC Youth recognition awards. This would mean no tournament participation would be collected from non-members of USBC Youth.
- Tournament officials have the right to adjust, rate or refuse any or all entries. Decisions of tournament officials shall be final unless an appeal is submitted in accordance with USBC rules.
Doubles Rules
- Events will be offered for doubles, mixed doubles and adult/youth doubles.
- Bowlers may NOT enter both doubles and mixed doubles since they are bowled at the same time. You can however enter the adult/child doubles as well as another of the doubles events.
- The average for all doubles divisions is determined by the combined average of the doubles team.
- Doubles partners do not have to qualify.
- All bowlers will bowl 3 games. The top 3 finishers in each division will receive gold, silver and bronze medals. In case of a tie, both bowlers will receive medals. No roll off will occur.
- Doubles / Mixed Doubles
A. In the Youth and Teen divisions, the partners must be from the same division. (i.e. A youth bowler may not bowl with a teen bowler. There is no Youth / Adult-Senior division.) Age is determined by the age of the oldest bowler with the competitor's age determined by their age on January 1, 2021.
B. For the Adult and Senior divisions, the age group will be determined by the age of the youngest bowler with the competitors age determined by their age on January 1, 2021. - Adult / Child Doubles
A. Only 5 age groups will be offered: 10 and under, 11-12, 13-14, 15-16 and 17-20.
B. Age group will be determined by the age of the child.
Supplying Averages
Bowlers who enter a league qualifying will use 2019/2020 book average. This is the average that will be used on Show-Me State Games entry form. Bowler must provide the Show-Me State Games tournament director with a verification of that average at the finals. Averages used to determine target score for the in-league qualification round will be used in all following phases of competition. All bowlers must proved average verification to the tournament office staff. Entrants could use their highest USBC sanctioned current season average based on 12 or more games at the time of bowling. If still no average, an average will be assigned at the tournament according to rule 319 (b).
Event Codes
Event Code | Event Name |
---|---|
BW001 | Singles - Youth (10 and Under) |
BW003 | Singles - Youth (11 to 12) |
BW005 | Singles - Teen (13 to 14) |
BW007 | Singles - Teen (15 to 16) |
BW009 | Singles - Teen (17 to 20) |
BW011 | Singles - Scratch - Youth (12 and under) |
BW013 | Singles - Scratch - Teen (13 to 20) |
BW015 | Singles - Adult (39 and under) |
BW017 | Singles - Adult (40 to 54) |
BW019 | Singles - Senior (55 to 59) |
BW021 | Singles - Senior (60 to 69) |
BW023 | Singles - Senior (70 to 79) |
BW025 | Singles - Senior (80 and Over) |
BW027 | Singles - Scratch - Adult (20 to 54) |
BW029 | Singles - Scratch - Senior (55+) |
BW031 | Doubles - Youth (10 and Under) |
BW033 | Doubles - Youth (11 to 12) |
BW035 | Doubles - Teen (13 to 14) |
BW037 | Doubles - Teen (15 to 16) |
BW039 | Doubles - Teen (17 to 20) |
BW041 | Doubles - Scratch - Youth (12 and under) |
BW043 | Doubles - Scratch - Teen (13 to 20) |
BW045 | Doubles - Adult (20 to 39) |
BW047 | Doubles - Adult (40 to 54) |
BW049 | Doubles - Senior (55 to 59) |
BW051 | Doubles - Senior (60 to 69) |
BW053 | Doubles - Senior (70 to 79) |
BW055 | Doubles - Senior (80 and Over) |
BW057 | Doubles - Scratch - Adult (20-54) |
BW059 | Doubles - Scratch - Senior (55+) |
BW061 | Mixed Doubles - Youth (10 and Under) |
BW062 | Mixed Doubles - Youth (11 to 12) |
BW063 | Mixed Doubles - Teen (13 to 14) |
BW064 | Mixed Doubles - Teen (15 to 16) |
BW065 | Mixed Doubles - Teen (17 to 20) |
BW066 | Mixed Doubles - Scratch - Youth (12 and under) |
BW067 | Mixed Doubles - Scratch - Teen (13 to 20) |
BW068 | Mixed Doubles - Adult (39 and under) |
BW069 | Mixed Doubles - Adult (40 to 54) |
BW070 | Mixed Doubles - Senior (55 to 59) |
BW071 | Mixed Doubles - Senior (60 to 69) |
BW072 | Mixed Doubles - Senior (70 to 79) |
BW073 | Mixed Doubles - Senior (80 and Over) |
BW074 | Mixed Doubles - Scratch - Adult (20-54) |
BW075 | Mixed Doubles - Scratch - Senior (55+) |
BW081 | Adult / Child Doubles - Youth (10 and Under) |
BW082 | Adult / Child Doubles - Youth (11 to 12) |
BW083 | Adult / Child Doubles - Teen (13 to 14) |
BW084 | Adult / Child Doubles - Teen (15 to 16) |
BW085 | Adult / Child Doubles - Teen (17 to 20) |
Results
2019 SHOW-ME STATE GAMES | |||
BOWLING RESULTS | |||
SINGLES |
|||
10U F | 1 | Kariann Ashlock | +116 |
2 | Aspynn Schwane | -42 | |
11-12 F | 1 | Katelyn Ashlock | +33 |
15-16 F | 1 | Hannah Fryer | +60 |
2 | Bryanna Winfree | -90 | |
17-20 F | 1 | Samantha Oshel | +51 |
2 | Brianna Gould | +6 | |
3 | Hannah Juengel | -34 | |
21-39 F | 1 | Andrea Greenwalt | +35 |
2 | Amanda Creason | -16 | |
40-54 F | 1 | Tammie Kee | +47 |
2 | Carla Taylor | +26 | |
3 | Donna Hodge | +15 | |
4 | Misty Link | +10 | |
5 | LeAnn Stallcup | -17 | |
6 | Ginny Ham | -21 | |
55-59 F | 1 | Sandy Hochecker | +29 |
2 | Debra Beal | -21 | |
3 | Candy Groes | -28 | |
4 | Susan Honaker | -109 | |
60-69 F | 1 | Cathy Rouse | +7 |
2 | Sharon Daugherty | -8 | |
3 | Karen Winemiller | -18 | |
4 | Bonnie Griffin | -23 | |
70-79 F | 1 | Marilyn Saler | +58 |
2 | Evelyn Dougherty | -37 | |
80+ F | 1 | Patsy Niebruegge | +75 |
10U M | 1 | Jaxon Lambermont | +2 |
11-12 M | 1 | Braxtyn Crider | +112 |
13-14 M | 1 | Mason Howland | +51 |
2 | Andrew Neumann | -50 | |
15-16 M | 1 | Dalton Fritz | +106 |
2 | Cody Harris | +74 | |
3 | Dalton Campbell | +44 | |
4 | Matthew Capstick | +23 | |
5 | Brendon Crabtree | -45 | |
6 | Kaden McDow | -71 | |
7 | Will Hofstatter | -97 | |
17-20 M | 1 | Isaiah Mackley-Bone | +68 |
2 | Cameron Holmes | -52 | |
21-39 M | 1 | Justin Hudson | +44 |
2 | Evan Holmes | -28 | |
3 | Austin Rohlfing | +6 | |
4 | Tansel Jones | +1 | |
5 | Karsten Femrite | -7 | |
6 | Casey Creason | -16 | |
7 | Vince Link | -28 | |
8 | Adam Davis | -44 | |
9 | David Wilson | -49 | |
10 | Hunter Rohlfing | -50 | |
11 | Richard Denker | -67 | |
12 | Kody Neagles | -69 | |
13 | Lance Brunner | -72 | |
13 | Jonathon Leonard | -72 | |
15 | Ricky Hochecker | -103 | |
16 | Tony Link | -126 | |
40-54 M | 1 | Gary Bowlen | +82 |
2 | Rich Hochecker | +20 | |
3 | Mark Capstick | +3 | |
3 | David Jackson | +3 | |
5 | Jeffrey Kauffman | -27 | |
6 | Heath Rohlfing | -30 | |
7 | Clint Thomas | -44 | |
8 | Tim Gould | -46 | |
9 | Andrew Backues | -87 | |
55-59 M | 1 | Mark Neumann | +101 |
2 | Rick Burrows | -11 | |
3 | Robert Carmody | -23 | |
4 | Jeff Elliott | -135 | |
60-69 M | 1 | Joseph Haslett | -15 |
70-79 M | 1 | Robert Dierking | +60 |
1 | Robert Dougherty | +60 | |
3 | David Harrison | -9 | |
4 | Philip Bridgeford | -43 | |
SCRATCH SINGLES |
|||
11-12 F | 1 | Bailey Kinkelaar | 421 |
13-20 F | 1 | Hannah Juengel | 477 |
2 | Bryanna Winfree | 445 | |
3 | Hannah Fryer | 444 | |
4 | Brianna Gould | 377 | |
20-54 F | 1 | Misty Link | 619 |
2 | Andrea Greenwalt | 579 | |
3 | Ginny Ham | 562 | |
4 | Tammie Kee | 490 | |
55+ F | 1 | Nanci Miller | 447 |
2 | Susan Honaker | 406 | |
3 | Carol Winiger | 400 | |
4 | Bonnie Griffin | 395 | |
5 | Karen Shelter | 358 | |
6 | Cathy Rouse | 357 | |
7 | Sharon Daugherty | 355 | |
11-12 M | 1 | Larsen Kinkelaar | 455 |
2 | Braxtyn Crider | 446 | |
13-20 M | 1 | Dalton Fritz | 631 |
2 | Kaden McDow | 587 | |
3 | Isaiah Mackley-Boone | 564 | |
4 | Brendon Crabtree | 555 | |
4 | Cody Farris | 546 | |
6 | Cameron Holmes | 545 | |
7 | Will Hofstatter | 522 | |
8 | Matthew Pursifull | 520 | |
9 | Andrew Neumann | 468 | |
10 | Matthew Capstick | 422 | |
11 | Cole Reid | 406 | |
12 | Dalton Campbell | 405 | |
13 | Mason Howland | 388 | |
21-54 M | 1 | Ricky Hochecker | 663 |
2 | Gary Bowlen | 653 | |
3 | Tony Link | 625 | |
4 | Jonathon Leonard | 623 | |
5 | Aaron Kinkelaar | 610 | |
6 | David Wilson | 575 | |
7 | Rick Hochecker | 572 | |
8 | Evan Holmes | 565 | |
9 | Richard Denker | 553 | |
10 | Kody Neagles | 552 | |
11 | Tim Gould | 545 | |
12 | Karsten Femrite | 533 | |
13 | Vince Link | 516 | |
14 | Justin Hudson | 487 | |
15 | Mark Capstick | 464 | |
16 | Lance Brunner | 450 | |
17 | Tansel Jones | 449 | |
18 | Jeffrey Kauffman | 445 | |
55+ M | 1 | Joseph Haslett | 670 |
1 | Mark Neumann | 651 | |
3 | Robert Daugherty | 640 | |
4 | Robert Dierking | 567 | |
5 | Rick Burrows | 540 | |
6 | Jeff Elliott | 523 | |
7 | Robert Carmody | 506 | |
DOUBLES |
|||
40-54 F | 1 | C. Taylor / C. Wininger | -30 |
2 | D. Hodge / K. Winemiller | -40 | |
3 | L. Stallcup / K. Shelton | -52 | |
4 | T. Kee / S. Daugherty | -167 | |
55-59 F | 1 | Susan Honaker and Ginny Ham | -56 |
60-69 F | 1 | Bonnie Griffin and Cathy Rouse | -90 |
70-79 F | 1 | Marilyn Saler and Patsy Niebruegge | +84 |
11-12 M | 1 | Warren and Todd Sands | +31 |
15-16 M | 1 | B. Crabtree/ E. Serrage | +90 |
2 | C. Farris / D. Fritz | +46 | |
3 | M. Capstick / M. Howland | +31 | |
20-39 M | 1 | H. Rohlfing / Hunter Rohlfing | +117 |
2 | A. Davis / A. Rohlfing | +87 | |
3 | K. Femrite / J. Haslett | +41 | |
4 | M. Spaur / D. Jackson | -22 | |
5 | K. Neagles / K. Neagles | -31 | |
40-54 M | 1 | C. Thomas / A. Backues | -89 |
55-59 M | 1 | Rick Burrows and Robert Carmody | -50 |
70-79 M | 1 | John Deakins and Philip Bridgeford | -10 |
SCRATCH DOUBLES |
|||
50-54 F | 1 | Tammie Kee / Sharon Daugherty | 1041 |
55+ F | 1 | Ginny Ham and Susan Honaker | 897 |
2 | Bonnie Griffin and Cathy Rouse | 782 | |
15-16 M | 1 | Cody Farris and Dalton Fritz | 1154 |
2 | Brendon Crabtree and Evan Serrage | 1110 | |
3 | Matthew Pursifull and Cole Reid | 989 | |
4 | Matthew Capstick and Mason Howland | 872 | |
20-54 M | 1 | Ricky and Rick Hochecker | 1330 |
2 | Karsten Femrite and Joseph Haslett | 1147 | |
3 | Kody Neagles and Kevin Neagles | 1116 | |
55+ M | 1 | Rick Burrows and Robert Carmody | 991 |
MIXED DOUBLES |
|||
15-16 | 1 | Caroline Sands and Xavier Baylor | +68 |
20-39 | 1 | Gary Checkan / Brandy Walcott | +136 |
2 | Tony Link / Misty Link | +78 | |
3 | A. Greenwalt / V. Link | +5 | |
4 | T. Leyva / M. Leyva | -199 | |
40-54 | 1 | L. Stephens / S. Daly | +40 |
2 | S. Shaffers / R. Stephens | -3 | |
3 | R. Hochecker / S. Hochecker | -51 | |
55-59 | 1 | Candy Groes and Ken Anderson | -23 |
60-69 | 1 | Brenda Tolbert and Ross Rynning | +3 |
70-79 | 1 | Evelyn Dougherty and Robert Dougherty | +138 |
SCRACTH MIXED DOUBLES |
|||
20-39 | 1 | Andrea Greenwalt and Vince Link | 1209 |
2 | Tony Link and Misty Link | 1160 | |
3 | Amanda Creason and Casey Creason | 1106 | |
40-54 | 1 | Stephanie Wilkie / Jon Walcott | 1091 |
ADULT / CHILD DOUBLES |
|||
10U | 1 | A. Schwane / B. Sharp | +159 |
2 | Kariann and William Ashlock | +99 | |
3 | James and Jaxon Lambermont | -29 | |
11-12 | 1 | Braxtyn Crider and David Wilson | +142 |
2 | Katelyn Ashlock and Kylie Paulsmeyer | +71 | |
3 | Mike Leyva and Dylan Leyva | +64 | |
13-14 | 1 | Andrew and Mark Neumann | -114 |
15-16 | 1 | Dalton and Will Fritz | +156 |
2 | Matthew and Mark Capstick | +32 | |
3 | Hannah Fryer and Jeffrey Kauffman | -5 | |
4 | Cody and Rick Farris | -11 | |
5 | Kaden McDow and M. Buxton | -410 | |
17-20 | 1 | Isaiah Mackley-Boone and Jim Boone | 1851 |
2 | B. Baker and S. Baker | 1785 | |
3 | Tim Gould and B. Gould | 1784 | |
4 | Bart and Samantha Oshel | 1637 | |
CORPORATE CHALLENGE |
|||
1 | Shelter 1 | 2335 | |
(David Stanfield, Mohammed Capua) | |||
(Omar Diab, Kristy Ellison) | |||
(Zephania Marevanegepo) | |||
2 | City of Columbia 2 | 2172 | |
(James Faup, Keim Heibel) | |||
(Kyle Calcote, Mahmood Castle) | |||
(Allison Wulff, Jay-Dee Bush) | |||
3 | City of Columbia 1 | 1951 | |
(Megan McConachie, Amanda Capua) | |||
(Julie Ausmus, Amy Schneider) | |||
(Sandi Peters) |