Deadlines

Entries will continue to be accepted until July 16. On-site registrations will be accepted.

Sport Info

Show-Me-Weights-SMSG-Sponsor


DATES:

Saturday, July 20, 2024


LOCATION:

Lange Middle School
2201 Smiley Ln
Columbia, MO 65202


ENTRY FEE:

$25 for Bench Press only, $30 for Powerlifting. Entering the Powerlifting competition will also make you eligible for a Bench Press medal.

$30 / $35 for entries after July 1 and onsite.


CHECK-IN:

Weigh-ins will be held from 8:00 a.m. to 9:00 a.m. - NO EXCEPTIONS. Competition will begin at 10:00 a.m.


DEADLINE:

Pre-registered entries must be postmarked or received via the internet no later than July 18.  On-site registration will be allowed on the day of the event for an additional $5 charge.


COMMISSIONER:  

Joe Garcia
Cell: (573) 289-3921


HOW TO ENTER:

Register Online: Show-Me State Games Online Registration - Powerlifting

OR

Register by Mail:  To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:

Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211

Format/Rules

Format:
  • Competitors age is determined by his/her age on the day of competition.
  • Basic AAUPC rules and regulations will be followed. We have some differences. See the "Rules" section below.
  • Lifters must supply their own belts.
  • Uniforms may be any neat, properly fitting one- or two-piece lifting suit. Shirts and t-shirts are allowed.
  • Bench and deadlift shirts/suits are NOT allowed.
  • All lifters MUST wear shoes.
  • The following weight classes will be used within each age group. The class you will be in is determined by the minimums and maximums listed below:
Minimum Maximum Class
No Min 114.5 114
114.51 123.5 123
123.51 132.25 132
132.26 148.75 148
148.76 165.25 165
165.26 181.75 181
181.76 198.25 198
198.26 220.25 220
220.26 242.50 242
242.51 275.50 275
275.51 No Max Hwt
  • Powerlifting competition will use standard powerlifting format featuring bench and dead lift.
  • Any competitor in both powerlifting and the bench press will be allowed a maximum of three attempts in the bench.
  • There will be divisions for junior, seniors and masters.
  • Medals will be awarded based on best total weight by weight class.

Rules:
No bench shirts, deadlift suits, wrist, elbow or knee wraps allowed, nor baby/talcum powder. 4” diameter belts are allowed. T-Shirts and shorts allowed, shoes required.
Bench:
  1. Take the bar off the racks, either by yourself, or with spotters, at arm’s length, NOT to the chest.
  2. Lower the bar until it is resting upon your chest. Wait for the Press command. The bar MUST be motionless on the chest prior to the Press command, so there will be a pause.
  3. At the Press command, press the weight upward. At the top, wait for the Rack command.
  4. At the Rack command, return the bar to the rack, either by yourself or with spotters.
  5. False grip not allowed.
  6. Two commands, Press and Rack
  7. Heels may be on floor or raised. Feet must remain in contact with floor. No sideward, or twisting motion allowed.
Bench Failures:
  1. Pressing before the Press Command.
  2. Raising your butt off the bench.
  3. Moving your feet during the press. Up and down in the same spot is allowed.
  4. Riding the bar up the bench uprights.
  5. “Your” spotter taking the bar before the Rack Command.
  6. Returning the bar to the rack, prior to the Rack Command.
  7. Any lowering of the bar after the Press Command.
  8. Uneven lockout.
Deadlift:
  1. Pick up the bar on your own. The bar must be in front of the lifter at the start and end of the lift. Use either overhand or reverse grip.
  2. Come erect with shoulders and legs straight.
  3. At the Down Command, lower the weight to the floor.
  4. One Command - Down
Deadlift Failures:
  1. Moving your feet during the lift. Up and down in the same spot is allowed.
  2. Lowering the weight prior to the Down Command.
  3. Dropping the weight.
  4. Not coming erect with legs straight.
  5. Using the legs as a ledge to rest or raise the weight.
  6. Hitching the weight.

Event Codes

Event Code Event Name
PL501Powerlifting
PL521Bench Press only

Results

2023 SHOW-ME STATE GAMES
POWERLIFTING RESULTS

BENCH PRESS

Cls

Place

Result

Name
F 14-17 114 1 70  Elaine Hoth
114 2 65  Melina Lang
148 1 55  Peyton Lang
F 17-19 165 1 115  Jasmine Russell
275 1 205  Zoey Bliss
F 20-39 148 1 125  Crystal Hafner
220 1 150  Liz Ogle
220 2 125  Melanie Cook
275 1 150  Missa Hollandsworth
Hvt 1 180  Emilea Edmondson
F 40-44 165 1 155  Leah Paul
220 1 165  Ann Weber
242 1 155  Melanie Logan
F 45-49 165 1 120  Donielle Farrar
275 1 200  Tara Kopp
F 50-54 165 1 135  Kim Merenda
F 55-59 132 1 105  Monica Gillespie
198 1 75  Allison Lupo
220 1 130  Debbie Rosslan
F 65-69 198 1 175  Nancy Lowther
F 75-79 181 1 80  Carol Bournstein
F 80-84 132 1 80  Maggie Ubl
M 14-17 132 1 115  Indy Laferriere
132 2 95  Tristan Miller
148 1 175  Saul Logan
148 2 145  Myles Gillespie
148 3 115  Chad Killian
165 1 115  Lane White
181 1 175  Declan Canady
220 1 225  Bryce Hosletter
220 2 220  Donny Ballenger
242 1 220  Trevor Case
242 2 175  Gatlin Ogle
275 1 245  Landen Morrissey
M 17-19 198 1 275  Merle Parrott
220 1 275  Gavin Mygatt
275 1 300  Jacolby Case
M 20-39 165 1 225  Ishmael Israel
181 1 260  Travis Luther
181 2 225  Ronnie Cravens
181 3 225  Andrew Metza
198 1 280  Emmett Spradling
198 2 275  Josh Denman
198 3 275  Seth Schouten
220 1 365  Ben Friedrich
220 2 330  Chris Clark
220 3 300  Jordan Jeffries
275 1 405  Brent Matthews
275 2 335  Cole Campbell
275 3 315  Samson Bailey
Hvt 1 465  Otonye Jack
Hvt 2 340  Matt Ament
Hvt 3 315  DJ Stewart
M 40-44 198 1 325  Wes Wells
220 1 375  Gerrit Fischer
275 1 315  Robbie Shepherd
Hvt 1 415  Ryan Spire
Hvt 2 385  Mike Cook
M 45-49 198 1 305  Bill Duke
242 1 300  Jeff Wenzel
275 1 405  Chris Ray
275 2 325  Jeffrey Miller
275 3 325  William Logan
M 50-54 198 1 315  Charles Neville
220 1 300  Shannon Smith
242 1 400  Cary Calkins
M 55-59 165 1 275  Anchana Heng
198 1 260  Joel Blackburn
242 1 320  Brad Tuck
242 2 280  Tony Lupo
275 1 500  Mark Runyon
Hvt 1 380  Dave Beversdorf
Hvt 2 300  Tom Farrar
M 60-64 165 1 285  Mark Vossmeyer
181 1 240  Lon Kilgore
198 1 180  Dave DeForest
275 1 285  Steve Hazen
Hvt 1 215  Bill Duncan
M 65-69 148 1 110  Jack Uhrig
165 1 195  Steve Terry
198 1 265  David Davis
M 70-74 148 1 175  Mike Tysdal
181 1 215  Jack Bellmer
275 1 275  Russ Tandy
M 75-79 181 1 265  Roger Rome
181 2 115  Joe Caron
198 1 210  Glenn Bournstein
M 80-84 242 1 125  Cary Rohr
POWERLIFTING
F 14-17 114 1 245  Melina Lang
114 2 240  Elaine Hoth
148 1 180  Peyton Lang
F 17-19 165 1 340  Jasmine Russell
275 1 575  Zoey Bliss
F 20-39 148 1 350  Crystal Hafner
220 1 425  Melanie Cook
275 1 500  Missa Hollandsworth
Hvt 1 415  Emilea Edmondson
F 40-44 165 1 430  Leah Paul
220 1 510  Ann Weber
F 45-49 242 1 430  Melanie Logan
165 1 330  Donielle Farrar
275 1 460  Tara Kopp
F 55-59 132 1 355  Monica Gillespie
198 1 255  Allison Lupo
220 1 430  Debbie Rosslan
F 65-69 198 1 440  Nancy Lowther
F 75-79 181 1 240  Carol Bournstein
M 14-17 132 1 410  Indy Laferriere
132 2 345  Tristan Miller
148 1 500  Saul Logan
148 2 380  Chad Killian
165 1 385  Lane White
181 1 450  Declan Canady
220 1 650  Bryce Hosletter
220 2 545  Donny Ballenger
242 1 595  Trevor Case
242 2 525  Gatlin Ogle
275 1 670  Landen Morrissey
M 17-19 198 1 750  Merle Parrott
275 1 690  Jacolby Case
M 20-39 165 1 665  Ishmael Israel
181 1 725  Travis Luther
181 2 680  Ronnie Cravens
181 3 490  Joe Jefferies
198 1 815  Josh Denman
198 2 750  Seth Schouten
198 3 710  Emmett Spradling
220 1 1015  Ben Friedrich
220 2 860  Chris Clark
220 3 760  Jordan Jeffries
275 1 960  Brent Matthews
275 2 925  Cole Campbell
275 3 780  Samson Bailey
Hvt 1 790  Matt Ament
M 40-44 220 1 780  Gerrit Fischer
275 1 815  Robbie Shepherd
Hvt 1 915  Ryan Spire
Hvt 2 885  Mike Cook
198 1 605  Bill Duke
M 45-49 275 1 800  Jeffrey Miller
275 2 775  William Logan
M 50-54 198 1 720  Charles Neville
220 1 705  Shannon Smith
M 55-59 198 1 680  Joel Blackburn
242 1 655  Tony Lupo
275 1 1085  Mark Runyon
Hvt 1 785  Tom Farrar
M 60-64 181 1 555  Lon Kilgore
198 1 555  Dave DeForest
Hvt 1 600  Bill Duncan
M 65-69 148 1 215  Jack Uhrig
165 1 540  Steve Terry
M 70-74 148 1 440  Mike Tysdal
M 75-79 181 1 620  Roger Rome
181 2 405  Joe Caron
198 1 470  Glenn Bournstein
M 80-84 242 1 355  Cary Rohr